Organization on the record
TurningPoint Energy
Bills
18
18 for · 0 against · 0 info
Got their outcome
22%
4 of 18 decided
Lobbyists hired
4
2023 to 2026
Reported lobbying spend
$61,125
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session7 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 897 Electricity Transmission and Distribution, Energy Storage, and Maryland Strategic Energy Investment Fund (Lower Bills and Local Power Act of 2026) | FAVPDF | Murray, Davidlobbyist | Did not advance |
| HB 1195 Net Energy Metering, SUNRISE Program, and Community Solar Energy Generating Systems Program (SUNRISE Act) | FAVPDF | Murray, Davidlobbyist | Did not advance |
| HB 1476 Public Service Commission - Net Energy Metering - Successor Program | FWAPDF | Murray, Davidlobbyist | Did not advance |
| HB 1532 Utility RELIEF (Reducing Energy Load Inflation for Everyday Families) Act | FWAPDF | Murray, Davidlobbyist | Enacted |
| SB 386 Electricity Transmission and Distribution, Energy Storage, and Maryland Strategic Energy Investment Fund (Lower Bills and Local Power Act of 2026) | FAVPDF | Murray, Davidlobbyist | Did not advance |
| SB 843 Net Energy Metering, SUNRISE Program, and Community Solar Energy Generating Systems Program (SUNRISE Act) | FAVPDF | Murray, Davidlobbyist | Did not advance |
| SB 966 Public Service Commission - Net Energy Metering - Successor Program | FWAPDF | Murray, Davidlobbyist | Did not advance |
2025 Regular Session6 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 398 Abundant Affordable Clean Energy - Procurement and Development (AACE Act) | FAVPDF | Murray, Davidlobbyist | Did not advance |
| HB 827 Solar Energy - Distributed Generation Certificate of Public Convenience and Necessity, Ground-Mounted Solar, and Small Solar Siting Workgroup | FAVPDF | Murray, Davidlobbyist | Did not advance |
| HB 1233 Community Solar Energy Generating Systems - Subscription Eligibility | FAVPDF | Murray, Davidlobbyist | Did not advance |
| HB 1338 Public Utilities - Certificates of Public Convenience and Necessity - Energy Storage Devices | FAVPDF | Murray, Davidlobbyist | Did not advance |
| SB 931 Public Utilities - Generating Stations - Generation and Siting (Renewable Energy Certainty Act) | FWAPDF | Murray, Davidlobbyist | Enacted |
| SB 983 Solar Energy - Distributed Generation Certificate of Public Convenience and Necessity, Ground-Mounted Solar, and Small Solar Siting Workgroup | FAVPDF | Murray, Davidlobbyist | Did not advance |
2024 Regular Session1 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 1046 Public Utilities - Distributed Generation Certificate of Public Convenience and Necessity | FAVPDF | Belmont, Carolinelobbyist | Did not advance |
2023 Regular Session1 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 908 Electricity - Community Solar Energy Generating Systems Program and Property Taxes | FAVPDF | Rosenberg, Joe | Enacted |
