Public Utilities - Generating Stations - Generation and Siting (Renewable Energy Certainty Act)
What this bill does
Altering the factors the Public Service Commission must consider before taking final action on a certificate of public convenience and necessity; establishing a distributed generation certificate of public convenience and necessity to authorize the construction and operation of a certain distributed solar energy generating system; requiring the Power Plant Research Program, by July 1, 2026, to develop and submit to the Commission proposed siting and design requirements and licensing conditions; etc.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (0)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Garagiola, Rob | Compass Advocacy | Oral |
| FAV | Stewart, Frances | Elders Climate Action Maryland | Position only |
| FAV | Lewis, James | Farmer | Written (PDF) |
| FAV | Tabuteau, Richardlobbyist | Tabuteau, LLC | Written (PDF) |
| FAV | Kaplowitz, Richard KAP | Year | Written (PDF) |
| FAV | Baylor, Frank | Individual | Position only |
| FAV | Senator Feldman, Senator Feldmanlegislator | Individual | Oral |
| FAV | teeter, jennifer | Individual | Position only |
| UNF | Patterson, Ralph | Charles County Commissioners | Oral |
| UNF | Cahall, Marshall | Chesterville Bridge Farm, LLC | Written (PDF) |
| UNF | Guy, Randy | Commissioners of St. Mary's County | Written (PDF) |
| UNF | Howard, Joseph | Farmers Alliance Rural Maryland | Oral |
| UNF | Cassilly, Robert | Harford County Government | Written (PDF) |
| UNF | Christensen-Lewis, Janet | Kent Conservation and Preservation Alliance | Oral + Written (PDF) |
| UNF | Seigler, Jane | Maryland Horse Council | Written (PDF) |
| UNF | Taylor, Caroline | Montogmery Countryside Alliance | Oral |
| UNF | Lewis, Frank | None | Oral + Written (PDF) |
| UNF | Moran, James | Queen Anne's County | Oral |
| UNF | Jarrell, Stephanie | Queen Anne's County Commissioners | Written (PDF) |
| UNF | Moredock, Amy | Queen Anne's County Government | Oral + Written (PDF) |
| UNF | Landis-Smith, Donna | Queen Anne's County Soil Conservation | Oral + Written (PDF) |
| UNF | Ebron, Lory | Somerset County Government | Written (PDF) |
| UNF | Feinstein, James | Individual | Oral + Written (PDF) |
| UNF | Fry, Megan | Individual | Written (PDF) |
| UNF | Horneffer, Barbara | Individual | Position only |
| UNF | Horneffer, Peter | Individual | Position only |
| UNF | Howard, Lillian | Individual | Written (PDF) |
| UNF | Jones, Sean | Individual | Oral |
| UNF | Schmid, Mary | Individual | Written (PDF) |
| UNF | Wolf, Tyler | Individual | Written (PDF) |
| UNF | balc, marilyn | Individual | Oral |
| UNF | barnes, irene | Individual | Written (PDF) |
| FWA | Borkoski, John | MD Public Service Commission | Oral |
| FWA | Manno, Rogerlobbyist | Manno & Associates LLC | Written (PDF) |
| FWA | Murray, Davidlobbyist | TurningPoint Energy | Oral + Written (PDF) |
| FWA | Cohn, Debbie | Individual | Written (PDF) |
| INFO | Gramp, Kathleen | Advocates for Herring Bay | Written (PDF) |
| INFO | Seamans, Dan | Boyds Civic Association | Written (PDF) |
| INFO | Troxell, Timothylobbyist | FirstEnergy / Potomac Edison | Written (PDF) |
| INFO | Hurley, Laura | Individual | Written (PDF) |
| INFO | Soreng, Nancy | Individual | Written (PDF) |
