Organization on the record
Students for Life
Bills
10
8 for · 4 against · 0 info
Got their outcome
20%
2 of 10 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2024 Regular Session2 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 884 Public Health - Pregnancy - Coercion (Protecting Pregnant Women Against Coercive Abuse and Human Trafficking) | FAV | Bachmann, Annalise | Did not advance |
| SB 862 Public Health - Pregnancy - Coercion (Protecting Pregnant Women Against Coercive Abuse and Human Trafficking) | FAV | Bachmann, Annalise | Did not advance |
2023 Regular Session10 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 705 Declaration of Rights - Right to Reproductive Freedom | UNF | Faith, Shaohannah | Enacted |
| HB 958 Public Health - Abortion | FAV | Faith, Shaohannah | Did not advance |
| HB 973 Health - Abortion - Ultrasound and Waiting Period | FAV | Bachmann, Annalise | Withdrawn |
| HB 973 Health - Abortion - Ultrasound and Waiting Period | FAV | Faith, Shaohannah | Withdrawn |
| HB 1043 Public Health - Pregnancy - Coercion (Coercive Abuse Against Mothers Prevention Act) | FAV | Bachmann, Annalise | Did not advance |
| HB 1043 Public Health - Pregnancy - Coercion (Coercive Abuse Against Mothers Prevention Act) | FAV | Faith, Shaohannah | Did not advance |
| SB 199 Primary and Secondary Education - Comprehensive Health Education Framework - Established | UNF | Faith, Shaohannah | Did not advance |
| SB 798 Declaration of Rights - Right to Reproductive Freedom | UNF | Faith, Shaohannah | Enacted |
| SB 832 Public Health - Pregnancy - Coercion (Coercive Abuse Against Mothers Prevention Act) | FAV | Faith, Shaohannah | Did not advance |
| SB 845 End–of–Life Option Act (The Honorable Elijah E. Cummings and the Honorable Shane E. Pendergrass Act) | UNF | Faith, Shaohannah | Did not advance |
