Primary and Secondary Education - Comprehensive Health Education Framework - Established
Sponsor: Clarence K. Lam (District 12)Committee: Education, Energy, and the EnvironmentSubject: Primary and Secondary EducationStatus: Hearing 2/08 at 1:00 p.m. (as of Nov 9, 2023)
What this bill does
Official synopsis
Requiring the State Department of Education, in collaboration with the Maryland Department of Health, to develop a comprehensive health education framework; requiring each county board of education to create an age-appropriate curriculum that is consistent with the comprehensive health education framework; requiring each county board to establish a method by which a parent or guardian may opt out of certain topics, subject to certain requirements; etc.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (76)
MGA witness listFAV 19FavorableFWA 9Favorable with amendmentsUNF 47UnfavorableINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Farris, Jaden | Annapolis Pride | Written (PDF) |
| FAV | Rivers, Shirley | Baltimore City Health Department | Oral |
| FAV | Lombardi, Joycelobbyist | Center for Hope | Oral + Written (PDF) |
| FAV | Stewart, Laura | Free State PTA | Position only |
| FAV | Progressive Caucus, Lower Shore | Lower Shore Progressive Caucus | Written (PDF) |
| FAV | Jordan, Lisae Clobbyist | Maryland Coalition Against Sexual Assault (MCASA) | Written (PDF) |
| FAV | Savage, Pat | Maryland Psychological Association | Written (PDF) |
| FAV | Choudhury, Mohammed | Maryland State Department of Education | Oral + Written (PDF) |
| FAV | Themelis, Nina | Mayor's Office of Government Relations | Written (PDF) |
| FAV | Lane, Wendy | University of Maryland School of Medicine | Oral + Written (PDF) |
| FAV | Copper, Michele | Individual | Written (PDF) |
| FAV | Gauthier, Chloe | Individual | Oral |
| FAV | Hollywood, Nicole | Individual | Written (PDF) |
| FAV | Inniss, Blair | Individual | Written (PDF) |
| FAV | Jasen, Debi | Individual | Position only |
| FAV | Kasemeyer, Pam | Individual | Written (PDF) |
| FAV | Novak, Wendy | Individual | Written (PDF) |
| FAV | Senator Lam, Senator Lamlegislator | Individual | Oral |
| FAV | Shycoff, Isabella | Individual | Written (PDF) |
| UNF | Hale, Terry | Cecil County Councils Office | Written (PDF) |
| UNF | GREGORY, JACLYN | Cecil County Government | Oral |
| UNF | Kane, Rochelle | Church Militant Resistance | Written (PDF) |
| UNF | Jones, Eleanor | Maryland AG Bell | Written (PDF) |
| UNF | Woolums, Johnlobbyist | Maryland Assn. of Boards of Education | Oral + Written (PDF) |
| UNF | Bogley, Laura | Maryland Right to Life | Oral + Written (PDF) |
| UNF | Thompson, Tara | Moms For Liberty | Oral + Written (PDF) |
| UNF | Greenhawk, Janet | Moms For Liberty Talbot | Written (PDF) |
| UNF | Mckone, alexandria | Moms for Liberty | Oral |
| UNF | Thomas, Alexa | Public School Superintendents' Association of Maryland | Written (PDF) |
| UNF | Faith, Shaohannah | Students for Life | Oral |
| UNF | kane, duffy | church militant | Written (PDF) |
| UNF | Benhoff, Jean | Individual | Written (PDF) |
| UNF | Brocato, Deborahlobbyist | Individual | Written (PDF) |
| UNF | Caulton, Michael | Individual | Oral |
| UNF | Crespo, Virginialobbyist | Individual | Written (PDF) |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | D’Orazio , Daniela | Individual | Written (PDF) |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Ennis, Ella | Individual | Written (PDF) |
| UNF | Fink, Nelda | Individual | Written (PDF) |
| UNF | Fletcher, Heather | Individual | Oral |
| UNF | Goshorn, Melissa | Individual | Oral + Written (PDF) |
| UNF | Hamilton, Rebecca | Individual | Written (PDF) |
| UNF | Hart, Kit | Individual | Written (PDF) |
| UNF | Idleman, Melissa | Individual | Written (PDF) |
| UNF | Jarosinski, Paul | Individual | Written (PDF) |
| UNF | Katz, Janet | Individual | Written (PDF) |
| UNF | Klein, Michelle | Individual | Written (PDF) |
| UNF | Kolakoski, Virginia | Individual | Position only |
| UNF | Lang, Alan | Individual | Written (PDF) |
| UNF | Lang, Kevin | Individual | Written (PDF) |
| UNF | McShane, Jolie | Individual | Written (PDF) |
| UNF | Meyerovich, Mark | Individual | Written (PDF) |
| UNF | Ohmen, Elizabeth | Individual | Position only |
| UNF | Pedersen, Stacy | Individual | Position only |
| UNF | Pratta, Kim | Individual | Written (PDF) |
| UNF | Roberson, Ruth | Individual | Written (PDF) |
| UNF | Sirkel, Robin | Individual | Written (PDF) |
| UNF | Stann, Janet | Individual | Written (PDF) |
| UNF | Sullivan, Katherine | Individual | Oral + Written (PDF) |
Showing 60 of 76
Organizations on record
Annapolis PrideFAV 1
Center for HopeFAV 1
church militantUNF 1
Free State PTAFAV 1
FreeState JusticeFWA 1
Maryland AG BellUNF 1
Moms for LibertyUNF 1
Moms For LibertyUNF 1
Students for LifeUNF 1
Trans MarylandFWA 1
Registered lobbyists who testified
FAVJordan, Lisae CMaryland Coalition Against Sexual Assault (MCASA)Registered for: Maryland Coalition Against Sexual Assault
UNFWoolums, JohnMaryland Assn. of Boards of EducationRegistered for: Maryland Association of Boards of Education
FWAShapiro, MelanieMaryland Network Against Domestic ViolenceRegistered for: Maryland Network Against Domestic Violence
FWAKrone, ChristineRegistered for: American Coatings Association; Baltimore Gas and Electric Company; City of Rockville; Coordinating Center for Home and Community Care, The, LLC (dba The Coordinating Center); Greater Washington Society for Clinical Social Work, Inc.; LifeSpan Network…
