Organization on the record
Natural History Society of Maryland
Bills
11
31 for · 2 against · 0 info
Got their outcome
36%
4 of 11 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session13 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 173 State Designations - State Natural Science Museum - Natural History Society of Maryland | FAV | Pittenger, David | Did not advance |
| HB 173 State Designations - State Natural Science Museum - Natural History Society of Maryland | FAV | George, Twig | Did not advance |
| HB 173 State Designations - State Natural Science Museum - Natural History Society of Maryland | FAV | Milloy, Preston | Did not advance |
| HB 173 State Designations - State Natural Science Museum - Natural History Society of Maryland | FAVPDF | Mitchell-Strong, Bronwyn | Did not advance |
| HB 173 State Designations - State Natural Science Museum - Natural History Society of Maryland | FAV | Spero, Nick | Did not advance |
| HB 173 State Designations - State Natural Science Museum - Natural History Society of Maryland | FAVPDF | Malick, Adrien | Did not advance |
| HB 173 State Designations - State Natural Science Museum - Natural History Society of Maryland | FAVPDF | Davis, Charles | Did not advance |
| SB 35 State Designations and Commemorative Days - State Shark, State Natural Sciences Museum, and Purple Lights Night | FAV | Milloy, Preston | Enacted |
| SB 35 State Designations and Commemorative Days - State Shark, State Natural Sciences Museum, and Purple Lights Night | FAVPDF | Malick, Adrien | Enacted |
| SB 35 State Designations and Commemorative Days - State Shark, State Natural Sciences Museum, and Purple Lights Night | FAV | Davis, Linda | Enacted |
| SB 35 State Designations and Commemorative Days - State Shark, State Natural Sciences Museum, and Purple Lights Night | FAVPDF | Mitchell-Strong, Bronwyn | Enacted |
| SB 35 State Designations and Commemorative Days - State Shark, State Natural Sciences Museum, and Purple Lights Night | FAVPDF | Davis, Charles | Enacted |
| SB 135 State Designations - State Shark - Megalodon | FAVPDF | Malick, Adrien | Did not advance |
2025 Regular Session11 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 16 State Designations - Symbol of Remembrance for September 11 - Freedom Flag | UNF | Santos, Rafael | Did not advance |
| HB 169 State Designations - State Natural History Museum - Natural History Society of Maryland | FAVPDF | Canino, Marisa | Did not advance |
| HB 169 State Designations - State Natural History Museum - Natural History Society of Maryland | FAV | Santos, Rafael | Did not advance |
| HB 169 State Designations - State Natural History Museum - Natural History Society of Maryland | FAV | George, Twig | Did not advance |
| HB 169 State Designations - State Natural History Museum - Natural History Society of Maryland | FAV | Pittenger, David | Did not advance |
| HB 668 Victims of Communism Memorial Day | UNF | Santos, Rafael | Did not advance |
| HB 1502 Baltimore City - AIDS Prevention Sterile Needle and Syringe Exchange Pilot Program - Revisions | FAV | Santos, Rafael | Enacted |
| SB 64 State Designations - State Natural History Museum - Natural History Society of Maryland | FAV | Davis, Linda | Did not advance |
| SB 64 State Designations - State Natural History Museum - Natural History Society of Maryland | FAV | Mitchell-Strong, Bronwyn | Did not advance |
| SB 64 State Designations - State Natural History Museum - Natural History Society of Maryland | FAV | Davis, Charles | Did not advance |
| SB 64 State Designations - State Natural History Museum - Natural History Society of Maryland | FAVPDF | Canino, Marisa | Did not advance |
2024 Regular Session9 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 631 Natural Resources - Protection of Beaver Population and Habitat - County Authority (Beaver Believer Act) | FAV | Canino, Marisa | Did not advance |
| HB 958 State Designations – State Natural History Museum – Natural History Society of Maryland | FAV | Davis, Linda | Did not advance |
| HB 958 State Designations – State Natural History Museum – Natural History Society of Maryland | FAVPDF | Canino, Marisa | Did not advance |
| HB 958 State Designations – State Natural History Museum – Natural History Society of Maryland | FAV | Mitchell-Strong, Bronwyn | Did not advance |
| HB 958 State Designations – State Natural History Museum – Natural History Society of Maryland | FAV | Davis, Charles | Did not advance |
| SB 832 State Designations - State Natural History Museum - Natural History Society of Maryland | FAV | Mitchell-Strong, Bronwyn | Did not advance |
| SB 832 State Designations - State Natural History Museum - Natural History Society of Maryland | FAV | Davis, Charles | Did not advance |
| SB 832 State Designations - State Natural History Museum - Natural History Society of Maryland | FAV | Davis, Linda | Did not advance |
| SB 832 State Designations - State Natural History Museum - Natural History Society of Maryland | FAVPDF | Canino, Marisa | Did not advance |
