Organization on the record
MD Farm Bureau
Bills
10
7 for · 3 against · 0 info
Got their outcome
40%
4 of 10 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2020 Regular Session10 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 229 Pesticides - Use of Chlorpyrifos - Prohibition | UNFPDF | Ferguson, Colby | Did not advance |
| HB 1098 Use of Public Funds – Playground and Athletic Field Surfaces – Authorizations, Preferences, and Prohibitions
(Safe and Healthy Fields Act) | FAV | Welch, Parker | Did not advance |
| HB 1312 Water Pollution Control - Discharge Permits - Industrial Poultry Operations | UNFPDF | Welch, Parker | Did not advance |
| HB 1488 Certified Local Farm Enterprise Program and Certified Local Farm Enterprise Food Aggregation Grant Fund - Establishment | FAV | Ferguson, Colby | Vetoed |
| SB 188 Public Health - Misbranded Food - Meat Products | FAVPDF | Welch, Parker | Did not advance |
| SB 286 Crimes Against Animals - Interference With Livestock | FAVPDF | Ferguson, Colby | Did not advance |
| SB 300 Pesticides - Use of Chlorpyrifos - Prohibition | UNFPDF | Ferguson, Colby | Vetoed |
| SB 427 Baltimore County - Hunting - Deer Management Permits | FAVPDF | Ferguson, Colby | Enacted |
| SB 689 Unlawful Taking of Oysters From Submerged Land Leases and Water Column Leases - Penalties | FAV | Ferguson, Colby | Withdrawn |
| SB 985 Certified Local Farm Enterprise Program and Certified Local Farm Enterprise Food Aggregation Grant Fund - Establishment | FAVPDF | Ferguson, Colby | Vetoed |
