Organization on the record
MD Department of Aging
Bills
7
7 for · 0 against · 0 info
Got their outcome
100%
7 of 7 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session5 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 278 Human Services - Department of Aging and Commission on Aging (The Longevity Ready Maryland Act) | FAV | Woodward, Liz | Enacted |
| HB 811 Aging-in-Place Programs - Grants - Multigenerational Third Places ( Village Multigenerational Third Places Act) | FAV | Woodward, Liz | Enacted |
| SB 113 Human Services - Department of Aging and Commission on Aging (Longevity Ready Maryland Act) | FAV | Woodward, Liz | Enacted |
| SB 530 Aging-in-Place Programs - Grants - Multigenerational Third Places (Village Multigenerational Third Places Act) | FAV | Woodward, Liz | Enacted |
| SB 860 Department of Aging – Aging Resilience Fund – Establishment | FAV | Woodward, Liz | Enacted |
