Organization on the record
Commission on Aging
Bills
10
10 for · 0 against · 0 info
Got their outcome
60%
6 of 10 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session8 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 811 Aging-in-Place Programs - Grants - Multigenerational Third Places ( Village Multigenerational Third Places Act) | FAVPDF | Engel, David | Enacted |
| HB 2100 Election Districts - General Assembly and Representatives in Congress | FWA | Stein, Kate | Enacted |
| SB 113 Human Services - Department of Aging and Commission on Aging (Longevity Ready Maryland Act) | FAVPDF | Engel, David | Enacted |
| SB 530 Aging-in-Place Programs - Grants - Multigenerational Third Places (Village Multigenerational Third Places Act) | FAVPDF | Engel, David | Enacted |
| SB 555 Health - Dementia Services and Brain Health Program and Provider Resource Toolkit | FAV | Engel, David | Enacted |
| SB 809 Supporting Our Caregiver Infrastructure Program - Feasibility Study | FAVPDF | Stein, Kate | Enacted |
| SB 857 Labor and Employment - Civic and Related Activities - Protection (Maryland Employee Civic Activity and Lawful Expression Protection Act) | FAVPDF | Stein, Kate | Did not advance |
| SB 880 Workgroup for an Inclusive State Workplace - Established | FAVPDF | Engel, David | Did not advance |
