Organization on the record
Electronic Transactions Association
Bills
17
0 for · 18 against · 0 info
Got their outcome
100%
17 of 17 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session3 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 712 Civil Actions - Product Liability - Artificial Intelligence Systems | UNFPDF | Ellerbee, Christy | Did not advance |
| HB 1007 Commercial Financing - Small Business Truth in Lending Act | UNFPDF | Ellerbee, Christy | Did not advance |
| SB 881 Financial Institutions and Activities - Licensing Requirements and Regulation of Commercial Financing | UNFPDF | Shacklette, Maureen | Did not advance |
2025 Regular Session6 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 29 Electronic Payment Transactions - Interchange Fees - Calculation and Use of Data | UNFPDF | Hebert, Claire | Did not advance |
| HB 693 Commercial Financing - Small Business Truth in Lending Act | UNFPDF | Hebert, Claire | Did not advance |
| HB 1331 Consumer Protection - Artificial Intelligence | UNFPDF | Hebert, Claire | Did not advance |
| SB 754 Commercial Financing - Small Business Truth in Lending Act | UNFPDF | Hebert, Claire | Did not advance |
| SB 860 Gaming - Prohibition of Online Sweepstakes Games and Revenue From Illegal Markets | UNFPDF | Hebert, Claire | Did not advance |
| SB 936 Consumer Protection - High-Risk Artificial Intelligence - Developer and Deployer Requirements | UNFPDF | Hebert, Claire | Did not advance |
2024 Regular Session3 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 254 Commercial Law - Credit Regulation - Predatory Loan Prevention (True Lender Act) | UNFPDF | Hebert, Claire | Did not advance |
| HB 574 Commercial Financing - Small Business Truth in Lending Act | UNFPDF | Hebert, Claire | Did not advance |
| SB 509 Commercial Financing - Small Business Truth in Lending Act | UNFPDF | Hebert, Claire | Did not advance |
2023 Regular Session1 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| SB 496 Commercial Financing Transactions | UNFPDF | Yates, Brian | Did not advance |
2022 Regular Session2 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| SB 825 Commercial Financing Transactions - Requirements | UNFPDF | Behlke, Max | Did not advance |
| SB 825 Commercial Financing Transactions - Requirements | UNFPDF | Behlke, Max | Did not advance |
2021 Regular Session2 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 664 Financial Institutions - Consumer Credit - Sales-Based Financing Transactions | UNFPDF | Behlke, Max | Did not advance |
| SB 532 Financial Institutions - Consumer Credit - Sales-Based Financing Transactions | UNFPDF | Behlke, Max | Did not advance |
2020 Regular Session1 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| SB 913 Commercial Law - Merchant Cash Advance - Prohibition | UNF | Patchen, Jeff | Did not advance |
