Organization on the record
DPSCS
Bills
126
50 for · 16 against · 96 info
Got their outcome
49%
23 of 47 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session24 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 16 Correctional Services - Maryland Parole Commission - Members and Hearing Examiners | UNFPDF | Davidson, Jason | Did not advance |
| HB 108 Division of Correction - Volunteer Services Program | INFOPDF | Davidson, Jason | Enacted |
| HB 115 Election Law - Individuals Released From State Correctional Facilities - Automatic Restoration of Voter Registration | INFOPDF | Davidson, Jason | Enacted |
| HB 194 Incarcerated Individual Apprenticeship Pilot Program | INFOPDF | Davidson, Jason | Did not advance |
| HB 279 Correctional Services - Medication Review Committee - Administration of Psychotropic Medication to an Incarcerated Individual | FWAPDF | Bonieskie, Dr. Lynda | Did not advance |
| HB 279 Correctional Services - Medication Review Committee - Administration of Psychotropic Medication to an Incarcerated Individual | FWA | Merles, Dr. Bevin | Did not advance |
| HB 281 Family Law - Child Care Providers - Criminal Background Investigations | FWAPDF | Kahl, Catherine | Enacted |
| HB 281 Family Law - Child Care Providers - Criminal Background Investigations | FWAPDF | Kahl, Catherine | Enacted |
| HB 310 Correctional Services - Restrictive Housing - Individuals With Developmental or Intellectual Disabilities | FAVPDF | Davidson, Jason | Did not advance |
| HB 471 Public Safety - State and Local Governments - Use of Unmanned Aircraft | INFOPDF | Davidson, Jason | Did not advance |
| HB 935 Correctional Services - Comprehensive Rehabilitative Prerelease Services - Female Incarcerated Individuals | INFOPDF | Davidson, Jason | Did not advance |
| HB 1154 Correctional Services - Restrictive Housing | UNFPDF | Davidson, Jason | Did not advance |
| SB 61 Division of Correction - Volunteer Services Program | INFOPDF | Kahl, Catherine | Enacted |
| SB 187 Correctional Services - Comprehensive Rehabilitative Prerelease Services - Female Incarcerated Individuals (Monica Cooper Prerelease Act) | INFOPDF | Davidson, Jason | Enacted |
| SB 187 Correctional Services - Comprehensive Rehabilitative Prerelease Services - Female Incarcerated Individuals (Monica Cooper Prerelease Act) | INFO | Green, David | Enacted |
| SB 187 Correctional Services - Comprehensive Rehabilitative Prerelease Services - Female Incarcerated Individuals (Monica Cooper Prerelease Act) | INFOPDF | Davidson, Jason | Enacted |
| SB 196 Correctional Services - Medication Review Committee - Administration of Psychotropic Medication to an Incarcerated Individual | FAVPDF | Bonieskie, Dr. Lynda | Did not advance |
| SB 196 Correctional Services - Medication Review Committee - Administration of Psychotropic Medication to an Incarcerated Individual | FAV | Merles, Dr. Bevin | Did not advance |
| SB 241 Election Law - Individuals Released From State Correctional Facilities - Automatic Restoration of Voter Registration | INFOPDF | Kahl, Catherine | Enacted |
| SB 242 Modernizing Civil Relief for Service Members Act | INFOPDF | Davidson, Jason | Enacted |
| SB 268 Correctional Services – Restrictive Housing – Individuals With Developmental or Intellectual Disabilities | FAVPDF | Davidson, Jason | Did not advance |
| SB 791 Correctional Services and Criminal Procedure - Immigration Enforcement - Prohibitions (Community Trust Act) | INFOPDF | Davidson, Jason | Enacted |
| SB 815 Correctional Services – Maryland Correctional Enterprises – Report | INFOPDF | Kahl, Catherine | Did not advance |
| SB 908 Correctional Services - Restrictive Housing | UNFPDF | Davidson, Jason | Did not advance |
2025 Regular Session25 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 22 Department of Public Safety and Correctional Services - Study on Location of Individuals Prior to and Following Incarceration | INFOPDF | Thoms, Christopher | Enacted |
| HB 190 Correctional Services - Geriatric and Medical Parole | FWAPDF | Eley Jr., Ernest | Did not advance |
| HB 198 Criminal Procedure - Crime Solvers Reward Fund - Establishment | INFOPDF | Thoms, Christopher | Withdrawn |
| HB 289 Department of Public Safety and Correctional Services - Incarcerated Individual Apprenticeship Program | INFOPDF | Thoms, Christopher | Did not advance |
| HB 311 Correctional Services - Medical Parole - Life Imprisonment | FWAPDF | Eley Jr., Ernest | Did not advance |
| HB 415 State Library Agency - Family Literacy Pilot Program - Establishment | FAVPDF | Thoms, Christopher | Enacted |
| HB 647 Correctional Services - Restrictive Housing | INFOPDF | Thoms, Christopher | Did not advance |
| HB 779 Correctional Services - Medication Review Committee - Administration of Psychotropic Medication to an Incarcerated Individual | FWA | Bonieskie, Dr. Lynda | Did not advance |
| HB 779 Correctional Services - Medication Review Committee - Administration of Psychotropic Medication to an Incarcerated Individual | FWAPDF | Merles, Dr. Bevin | Did not advance |
| HB 1123 Correctional Services - Geriatric and Medical Parole | FAVPDF | Thoms, Christopher | Enacted |
| HB 1123 Correctional Services - Geriatric and Medical Parole | FAVPDF | Eley Jr., Ernest | Enacted |
| HB 1147 Correctional Services - Maryland Parole Commission - Improvements in Transparency and Equity | INFOPDF | Thoms, Christopher | Did not advance |
| HB 1156 Correctional Services - Maryland Parole Commission - Members and Hearing Examiners | UNFPDF | Thoms, Christopher | Did not advance |
| HB 1156 Correctional Services - Maryland Parole Commission - Members and Hearing Examiners | UNFPDF | Thoms, Christopher | Did not advance |
| HB 1198 Correctional Services - Comprehensive Rehabilitative Prerelease Services - Female Incarcerated Individuals (The Monica Cooper Prerelease Act) | INFOPDF | Thoms, Christopher | Did not advance |
| HB 1287 Criminal Law - Firearm Crimes - Convertible Pistols | INFOPDF | Thoms, Christopher | Did not advance |
| HB 1361 Public Safety - Law Enforcement Agencies - Standardized Report Writing System (Maryland Statewide Law Enforcement Report Writing Standardization Act) | UNFPDF | Thoms, Christopher | Did not advance |
| SB 84 Department of Public Safety and Correctional Services - Study on Location of Individuals Prior to and Following Incarceration | INFOPDF | Thoms, Christopher | Enacted |
| SB 181 Correctional Services - Geriatric and Medical Parole | FAVPDF | Eley Jr., Ernest | Enacted |
| SB 181 Correctional Services - Geriatric and Medical Parole | FAVPDF | Thoms, Christopher | Enacted |
| SB 197 Maryland Correctional Training Commission - Membership | FAVPDF | Thoms, Christopher | Enacted |
| SB 197 Maryland Correctional Training Commission - Membership | FAVPDF | Davidson, Jason | Enacted |
| SB 627 Vehicle Laws - Bicycles - Operation at Intersections | INFOPDF | Thoms, Christopher | Did not advance |
| SB 648 Correctional Services - Medical Parole - Life Imprisonment | FWAPDF | Eley Jr., Ernest | Did not advance |
| SB 702 Correctional Services - Restrictive Housing | INFOPDF | Davidson, Jason | Did not advance |
2024 Regular Session40 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 61 Correctional Services - Formerly Incarcerated Individuals and Individuals on Probation - Re-Entry Services | INFOPDF | Kahl, Catherine | Did not advance |
| HB 118 Correctional Services - Geriatric and Medical Parole | FAVPDF | Kahl, Catherine | Did not advance |
| HB 185 Correctional Services - Medical Parole - Life Imprisonment | FAVPDF | Kahl, Catherine | Did not advance |
| HB 191 Correctional Services - Pregnancy and Postpartum Support (Prevention of Forced Infant Separation Act) | INFOPDF | Kahl, Catherine | Did not advance |
| HB 222 Correctional Services - Division of Pretrial Detention and Services - Facilities | FAVPDF | Kahl, Catherine | Enacted |
| HB 297 Office of the Correctional Ombudsman - Establishment and Funding | INFOPDF | Kahl, Catherine | Did not advance |
| HB 550 Criminal Procedure - Expungement - Vendor Contracts | INFOPDF | Kahl, Catherine | Did not advance |
| HB 565 Correctional Services - Investigation of Suspected Homicide - Reporting | INFOPDF | Kahl, Catherine | Enacted |
| HB 627 Election Law - Automatic Voter Registration - State Correctional Facilities | INFOPDF | Kahl, Catherine | Did not advance |
| HB 658 Criminal Procedure – Automated Expungement, Waiting Periods, and Adverse Actions (Clean Slate Act of 2024) | INFOPDF | Kahl, Catherine | Did not advance |
| HB 855 Juvenile Law - Restrictive Housing - Limitations | INFOPDF | Kahl, Catherine | Did not advance |
| HB 942 Criminal Procedure – Crime Solvers Reward Fund – Establishment | INFOPDF | Kahl, Catherine | Did not advance |
| HB 1022 Election Law - Incarcerated Individuals - Voting Eligibility and Access (Voting Rights for All Act) | INFOPDF | Kahl, Catherine | Did not advance |
| HB 1144 Corrections - Segregated Housing - Limitations | UNFPDF | Kahl, Catherine | Did not advance |
| HB 1151 State Procurement - Preferred Providers - Removal of Maryland Correctional Enterprises | INFOPDF | Kahl, Catherine | Withdrawn |
| HB 1151 State Procurement - Preferred Providers - Removal of Maryland Correctional Enterprises | UNFPDF | Mummey, Janelle | Withdrawn |
| HB 1411 Correctional Facilities - Correctional Nursery Program - Establishment | INFOPDF | Kahl, Catherine | Did not advance |
| SB 11 Criminal Procedure - Expungement - Vendor Contracts | INFOPDF | Kahl, Catherine | Enacted |
| SB 36 Correctional Services - Investigation of Suspected Homicide - Reporting | INFOPDF | Kahl, Catherine | Enacted |
| SB 71 Correctional Services - Pregnancy and Postpartum Support (Prevention of Forced Infant Separation Act) | INFOPDF | Kahl, Catherine | Did not advance |
| SB 128 Correctional Services - Geriatric and Medical Parole | FAVPDF | Kahl, Catherine | Did not advance |
| SB 132 Correctional Services – Medical Parole – Life Imprisonment | FAVPDF | Kahl, Catherine | Did not advance |
| SB 134 Office of the Correctional Ombudsman - Establishment and Funding | INFOPDF | Kahl, Catherine | Enacted |
| SB 134 Office of the Correctional Ombudsman - Establishment and Funding | INFOPDF | Kahl, Catherine | Enacted |
| SB 194 State Procurement - Preferred Provider Requirements - Waiver | INFOPDF | Kahl, Catherine | Enacted |
| SB 251 Correctional Services - Division of Pretrial Detention and Services - Facilities | FAVPDF | Kahl, Catherine | Enacted |
| SB 256 Public Safety - Maryland Police Training and Standards Commission - Revisions | FAVPDF | Kahl, Catherine | Did not advance |
| SB 260 Division of Parole and Probation - Criteria for Earned Compliance Credit - Exception for Supervision Fees | FAVPDF | Kahl, Catherine | Enacted |
| SB 273 State and Local Correctional Facilities - Operation of Unmanned Aircraft - Image Recording and Delivery of Contraband | FAVPDF | Kahl, Catherine | Enacted |
| SB 273 State and Local Correctional Facilities - Operation of Unmanned Aircraft - Image Recording and Delivery of Contraband | FAV | Mummey, Janelle | Enacted |
| SB 273 State and Local Correctional Facilities - Operation of Unmanned Aircraft - Image Recording and Delivery of Contraband | FAVPDF | Kahl, Catherine | Enacted |
| SB 420 State Procurement - Preferred Providers - Removal of Maryland Correctional Enterprises | UNFPDF | Mummey, Janelle | Did not advance |
| SB 420 State Procurement - Preferred Providers - Removal of Maryland Correctional Enterprises | INFOPDF | Kahl, Catherine | Did not advance |
| SB 486 Correctional Services – Maryland Correctional Enterprises Management Council – Report | INFOPDF | Kahl, Catherine | Did not advance |
| SB 602 Criminal Procedure - Automated Expungement, Waiting Periods, and Adverse Actions (Clean Slate Act of 2024) | INFOPDF | Kahl, Catherine | Did not advance |
| SB 620 Resources and Education for All Prisons (REAP) Act | INFOPDF | Kahl, Catherine | Enacted |
| SB 620 Resources and Education for All Prisons (REAP) Act | FAVPDF | Kahl, Catherine | Enacted |
| SB 720 Correctional Services - Formerly Incarcerated Individuals and Individuals on Probation - Re-Entry Services | INFOPDF | Kahl, Catherine | Did not advance |
| SB 860 Department of Public Safety and Correctional Services - Study on Location of Individuals Prior to and Following Incarceration | INFOPDF | Kahl, Catherine | Did not advance |
| SB 1085 Corrections - Segregated Housing - Limitations | UNFPDF | Kahl, Catherine | Did not advance |
2023 Regular Session3 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 64 Office of the Attorney General - Correctional Ombudsman | INFO | Greene, David | Did not advance |
| SB 87 Office of the Attorney General - Correctional Ombudsman Unit | INFO | Greene, David | Did not advance |
| SB 298 State Personnel - Collective Bargaining - Supervisory and Managerial Employees | FAVPDF | Ayoodugbesan, Olusola | Did not advance |
2021 Regular Session6 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 222 Election Law - Correctional Facilities - Voter Registration and Voting | FWAPDF | Kahl, Catherine | Enacted |
| SB 44 Correctional Officers - Age Requirement | FAV | Green, Secretary Robert | Did not advance |
| SB 118 Correctional Services - Warrant Apprehension Unit - Transfer | FAV | Sessa, Rachel | Enacted |
| SB 118 Correctional Services - Warrant Apprehension Unit - Transfer | FAV | McLhinney, Assistant Secretary Gary | Enacted |
| SB 264 Criminal Procedure – Lifetime Sexual Offender Supervision – Conditions, Violations, and Petitions for Discharge | FAV | Gerber, Bruce | Did not advance |
| SB 264 Criminal Procedure – Lifetime Sexual Offender Supervision – Conditions, Violations, and Petitions for Discharge | FAV | Nathan, Stuart | Did not advance |
2020 Regular Session64 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 42 Public Information Act - Applications for Inspection - Responses and Time Limits | INFOPDF | kahl, catherine | Did not advance |
| HB 43 Criminal Procedure – Plea Agreement Terms and the Violence Prevention Initiative Criteria | INFOPDF | Kahl, Catherine | Did not advance |
| HB 49 Criminal Procedure – Pretrial Release – Pretrial Risk Scoring Instruments | INFOPDF | Kahl, Catherine | Enacted |
| HB 51 Election Law - Individuals Released From Correctional Facilities - Voter Registration | INFOPDF | kahl, catherine | Did not advance |
| HB 83 Criminal Procedure – Charge of Possession of Marijuana – Removal From Case Search | INFOPDF | kahl, catherine | Vetoed |
| HB 152 Budget Reconciliation and Financing Act of 2020 | UNFPDF | sessa, rachel | Did not advance |
| HB 350 Income Tax Subtraction Modification - Correctional Officers, Law Enforcement Officers, and Fire, Rescue, and Emergency Services Personnel (Hometown Heroes Act) | FAVPDF | kahl, catherine | Did not advance |
| HB 401 Public Information Act - Remote Access, Fee Complaints, Fee Waivers, and Inspection of Judicial Records (Open Government, Better Government Act) | INFOPDF | kahl, catherine | Did not advance |
| HB 446 Correctional Officers' Retirement System - Membership - Chaplains | FAV | Phillips, Matthew | Did not advance |
| HB 446 Correctional Officers' Retirement System - Membership - Chaplains | FAV | Spuler, Edwin | Did not advance |
| HB 446 Correctional Officers' Retirement System - Membership - Chaplains | FAV | Haughey, Theodore | Did not advance |
| HB 479 Public Safety - Maryland Police Training and Standards Commission - Citations in Lieu of Arrest | INFOPDF | kahl, catherine | Did not advance |
| HB 502 Public Information Act - Revisions | INFOPDF | kahl, catherine | Did not advance |
| HB 524 Correctional Services - Pregnant Incarcerated Individuals - Substance Abuse Assessment and Treatment | INFO | odunze, adaora | Did not advance |
| HB 524 Correctional Services - Pregnant Incarcerated Individuals - Substance Abuse Assessment and Treatment | INFOPDF | sessa, rachel | Did not advance |
| HB 524 Correctional Services - Pregnant Incarcerated Individuals - Substance Abuse Assessment and Treatment | INFO | randolph, dionne | Did not advance |
| HB 568 Election Law - Correctional Facilities - Voter Registration and Voting | INFOPDF | Kahl, Carherine | Did not advance |
| HB 608 Correctional Services - Prerelease Unit for Women - Requirement to Operate | INFO | scruggs, carolyn | Did not advance |
| HB 608 Correctional Services - Prerelease Unit for Women - Requirement to Operate | INFO | sessa, rachel | Did not advance |
| HB 622 Correctional Services - Correctional Officers - Minimum Age Requirement | FAV | sessa, rachel | Did not advance |
| HB 622 Correctional Services - Correctional Officers - Minimum Age Requirement | FAV | vazquez, sasha | Did not advance |
| HB 622 Correctional Services - Correctional Officers - Minimum Age Requirement | FAVPDF | green, Secretary robert | Did not advance |
| HB 1030 Employers of Ex-Offenders - Liability for Negligent Hiring or Inadequate Supervision - Immunity | FAVPDF | Kahl, Catherine | Did not advance |
| HB 1031 Joint Committee on Ending Homelessness - Reports on Housing Status | INFOPDF | sessa, rachel | Did not advance |
| HB 1336 Criminal Procedure – Partial Expungement, Maryland Judiciary Case Search, and Expungement of Misdemeanor Conviction | INFOPDF | sessa, rachel | Vetoed |
| HB 1377 Criminal Procedure - Conditions of Pretrial Release - Home Detention Monitoring | INFOPDF | sessa, rachel | Did not advance |
| HB 1414 Department of Public Safety and Correctional Services - Standards at State Correctional Facilities | INFOPDF | Kahl, Catherine | Did not advance |
| HB 1419 Correctional Services – Division of Parole and Probation | INFOPDF | sessa, rachel | Did not advance |
| HB 1488 Certified Local Farm Enterprise Program and Certified Local Farm Enterprise Food Aggregation Grant Fund - Establishment | INFOPDF | sessa, rachel | Vetoed |
| HB 1524 Procurement and Correctional Facilities - Employment Opportunities for Formerly Incarcerated Individuals | UNFPDF | sessa, rachel | Did not advance |
| HB 1553 Identification Cards and Driver's License Renewals - Inmates | INFOPDF | Kahl, Catherine | Did not advance |
| HB 1566 Maryland Correctional Enterprises - Workgroup on Vocational Training and Placement | INFOPDF | sessa, rachel | Did not advance |
| SB 43 Licensing - Fingerprint Requirement | INFOPDF | Kahl, Catherine | Withdrawn |
| SB 68 Criminal Procedure – Pretrial Release – Pretrial Risk Scoring Instruments | INFOPDF | Kahl, Catherine | Did not advance |
| SB 70 Correctional Institutions - Correctional Education Council - Mandatory Education Program Requirements | FAVPDF | Kahl, Catherine | Did not advance |
| SB 91 Election Law - Individuals Released From Correctional Facilities - Voter Registration | INFOPDF | kahk, catherine | Did not advance |
| SB 192 Budget Reconciliation and Financing Act of 2020 | UNFPDF | sessa, rachel | Enacted |
| SB 255 Correctional Services - Pregnant Incarcerated Individuals - Substance Abuse Assessment and Treatment | INFO | Baucom, Sharon | Did not advance |
| SB 255 Correctional Services - Pregnant Incarcerated Individuals - Substance Abuse Assessment and Treatment | INFOPDF | Sessa, Rachel | Did not advance |
| SB 255 Correctional Services - Pregnant Incarcerated Individuals - Substance Abuse Assessment and Treatment | INFO | Randolph, Dionne | Did not advance |
| SB 269 Income Tax Subtraction Modification – Correctional Officers, Law Enforcement Officers, and Fire, Rescue, and Emergency Services Personnel (Hometown Heroes Act) | FAVPDF | kahl, catherine | Did not advance |
| SB 478 Maryland Green Purchasing Committee - Food Procurement - Greenhouse Gas Emissions | INFOPDF | Kahl, Catherine | Did not advance |
| SB 478 Maryland Green Purchasing Committee - Food Procurement - Greenhouse Gas Emissions | INFOPDF | Sessa, Rachel | Did not advance |
| SB 479 Public Safety - Maryland Police Training and Standards Commission - Citations in Lieu of Arrest | INFOPDF | kahl, catherine | Did not advance |
| SB 488 Income Tax - Subtraction Modification - Military and Public Safety Retirement Income | FAVPDF | kahl, catherine | Did not advance |
| SB 513 Criminal Procedure - Conditions of Pretrial Release - Home Detention Monitoring | INFOPDF | kahl, catherine | Did not advance |
| SB 589 Criminal Procedure – Partial Expungement and Maryland Judiciary Case Search | INFOPDF | combs, kevin | Did not advance |
| SB 590 Public Information Act - Revisions | INFOPDF | kahl, catherine | Did not advance |
| SB 682 Correctional Services - Prerelease Unit for Women - Requirement to Operate | INFOPDF | green, robert | Did not advance |
| SB 682 Correctional Services - Prerelease Unit for Women - Requirement to Operate | INFO | sessa, rachel | Did not advance |
| SB 682 Correctional Services - Prerelease Unit for Women - Requirement to Operate | INFO | scruggs, carolyn | Did not advance |
| SB 683 Corrections - Women's Prerelease Unit - Requirements (Women's Prerelease Equity Act) | INFO | scruggs, carolyn | Did not advance |
| SB 683 Corrections - Women's Prerelease Unit - Requirements (Women's Prerelease Equity Act) | INFO | green, robert | Did not advance |
| SB 683 Corrections - Women's Prerelease Unit - Requirements (Women's Prerelease Equity Act) | INFO | sessa, rachel | Did not advance |
| SB 684 Correctional Services - Prerelease Unit for Women - Facilities and Services (Gender-Responsive Prerelease Act) | INFO | green, robert | Vetoed |
| SB 684 Correctional Services - Prerelease Unit for Women - Facilities and Services (Gender-Responsive Prerelease Act) | INFO | scruggs, carolyn | Vetoed |
| SB 684 Correctional Services - Prerelease Unit for Women - Facilities and Services (Gender-Responsive Prerelease Act) | INFO | sessa, rachel | Vetoed |
| SB 758 Public Information Act - Remote Access, Fee Complaints, Fee Waivers, and Inspection of Judicial Records (Open Government, Better Government Act) | INFOPDF | kahl, catherine | Did not advance |
| SB 768 Health - Health and Wellness Standards - Correctional Facilities and Health Care Facilities | INFO | sessa, rachel | Did not advance |
| SB 836 Public Safety - Maryland Image Repository System - Access | INFO | kahl, Catherine | Did not advance |
| SB 838 Public Safety - 9-1-1 Emergency Telephone System | INFOPDF | Sessa, Rachel | Enacted |
| SB 858 Procurement and Correctional Facilities - Employment Opportunities for Formerly Incarcerated Individuals | UNF | scruggs, carolyn | Did not advance |
| SB 858 Procurement and Correctional Facilities - Employment Opportunities for Formerly Incarcerated Individuals | UNF | green, robert | Did not advance |
| SB 858 Procurement and Correctional Facilities - Employment Opportunities for Formerly Incarcerated Individuals | UNF | sessa, rachel | Did not advance |
