Organization on the record
Anne Arundel County Department of Detention Facilities
Bills
6
3 for · 3 against · 0 info
Got their outcome
33%
2 of 6 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session3 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 1154 Correctional Services - Restrictive Housing | UNFPDF | Klein, Christopher | Did not advance |
| HB 1162 Correctional Services – Medication–Assisted Treatment Funding | FAV | Klein, Christopher | Did not advance |
| SB 908 Correctional Services - Restrictive Housing | UNFPDF | Klein, Christopher | Did not advance |
2025 Regular Session3 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 1084 Correctional Services – Medication–Assisted Treatment Funding | FWAPDF | Klein, Christopher | Did not advance |
| SB 495 Opioid Restitution Fund - Authorized Uses | UNFPDF | Klein, Christopher | Enacted |
| SB 942 Correctional Services - Medication-Assisted Treatment Funding | FWAPDF | Klein, Christopher | Did not advance |
