Organization on the record
AFSCME 3
Bills
17
29 for · 0 against · 0 info
Got their outcome
35%
6 of 17 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2020 Regular Session29 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 417 State Employment - Wage History and Wage Range | FWAPDF | Gilmore, Deniselobbyist | Withdrawn |
| HB 616 Department of State Police - Alternative Workdays | FWAPDF | Kilpatrick, Lancelobbyist | Enacted |
| HB 616 Department of State Police - Alternative Workdays | FWA | Estsy, Sue | Enacted |
| HB 1138 State Personnel - Employee Compensation - Overtime Pay | FAV | WATSON, ASHLEY | Did not advance |
| HB 1138 State Personnel - Employee Compensation - Overtime Pay | FAV | CALDWELL, JACKIE | Did not advance |
| HB 1138 State Personnel - Employee Compensation - Overtime Pay | FAVPDF | GILMORE, DENISElobbyist | Did not advance |
| HB 1249 I-495 and I-270 Public-Private Partnership - Partnership Agreement - Requirements (Maryland State Department of Transportation Promises Act of 2020) | FAVPDF | Kilpatrick, Lancelobbyist | Did not advance |
| HB 1332 State Budget | FAVPDF | KILPATRICK, LANCElobbyist | Did not advance |
| HB 1404 Public Ethics – Financial Disclosure – Requirements
(Conflicts of Interest Act) | FAVPDF | Kilpatrick, lancelobbyist | Did not advance |
| HB 1424 Public-Private Partnerships - Process and Oversight | FAVPDF | Kilpatrick, Lancelobbyist | Did not advance |
| HB 1474 State Personnel - Maryland Department of Health - Pay Rates and Staffing Requirements | FAV | Hanekamp, Scott | Did not advance |
| HB 1474 State Personnel - Maryland Department of Health - Pay Rates and Staffing Requirements | FAVPDF | Gilmore, Deniselobbyist | Did not advance |
| HB 1474 State Personnel - Maryland Department of Health - Pay Rates and Staffing Requirements | FAV | Doyle, Miriam | Did not advance |
| HB 1525 Maryland Department of Health and Motor Vehicle Administration - Medical, Nursing, and Security Personnel | FAVPDF | GILMORE, DENISElobbyist | Did not advance |
| HB 1540 Environment - Mold Inspections - Standards, Reporting, and Penalties | FWAPDF | GILMORE, DENISElobbyist | Did not advance |
| HB 1540 Environment - Mold Inspections - Standards, Reporting, and Penalties | FAV | JOHNSON, BERNARD | Did not advance |
| HJ 7 2026 FIFA World Cup - Protection of Human Rights | FAVPDF | Moran, Patrick | Did not advance |
| SB 225 State Personnel - Employee Accommodations - Pregnancy and Childbirth | FWAPDF | Gilmore, Deniselobbyist | Enacted |
| SB 639 State Medical, Nursing, and Security Personnel – Compensation | FAV | Neal, Kim | Enacted |
| SB 639 State Medical, Nursing, and Security Personnel – Compensation | FAVPDF | Gilmore, Deniselobbyist | Enacted |
| SB 693 State Personnel - Maryland Department of Health - Pay Rates and Staffing Requirements | FAV | Doyle, Miriam | Enacted |
| SB 693 State Personnel - Maryland Department of Health - Pay Rates and Staffing Requirements | FAV | Hanekamp, Scott | Enacted |
| SB 693 State Personnel - Maryland Department of Health - Pay Rates and Staffing Requirements | FAV | Caldwell, Jackie | Enacted |
| SB 693 State Personnel - Maryland Department of Health - Pay Rates and Staffing Requirements | FAVPDF | Gilmore, Deniselobbyist | Enacted |
| SB 943 Labor and Employment - Health Care Facilities - Workplace Safety (Safe Care Act) | FAVPDF | Gilmore, Deniselobbyist | Did not advance |
| SB 943 Labor and Employment - Health Care Facilities - Workplace Safety (Safe Care Act) | FAV | Hanekamp, Scott | Did not advance |
| SB 943 Labor and Employment - Health Care Facilities - Workplace Safety (Safe Care Act) | FAV | Caldwell, Jackie | Did not advance |
| SB 1028 Balancing the State Budget | FAVPDF | Kilpatrick, Lancelobbyist | Enacted |
| SJ 1 2026 FIFA World Cup - Protection of Human Rights | FAVPDF | Luebke, MW "Sam" | Enacted |
