Lobbyists
Every lobbyist registered with the Maryland State Ethics Commission, who pays them, what they were paid, and every bill they testified on. Compensation is what clients reported on semiannual activity reports.
Reported compensation, Nov 2025 - Oct 2026
$52,461,322
Registrations
4,013
lobbyist to client pairs
Lobbyists paid
595
Years on file
4
Nov 2022 - Oct 2023 to Nov 2025 - Oct 2026
| Lobbyist | Firm | Clients (Nov 2025 - Oct 2026) | Paid (Nov 2025 - Oct 2026) | Testimony |
|---|---|---|---|---|
| Robin McKinney | CASH Campaign of Maryland | CASH Campaign of Maryland | $838 | 1 |
| Nikola Nable-Juris | Campaign for the Fair Sentencing of Youth | $835 | 0 | |
| McKenzie Funk | Strong Schools Maryland | Strong Schools Maryland, care of The Fund for Educational Excellence | $823 | 0 |
| Renee Gibson | Autonomous Vehicle Industry Association | Autonomous Vehicle Industry Association | $817 | 0 |
| Andrea Johnson | National Women's Law Center (NWLC) | National Women's Law Center | $786 | 0 |
| Edward Bray | March of Dimes | $750 | 0 | |
| Jennifer Hoehn | Walmart Inc. | Walmart Inc. | $735 | 0 |
| Gina Rotunno | National Association of Mutual Insurance Companies | National Association of Mutual Insurance Companies (NAMIC) | $714 | 23 |
| Jonathan Pirro | Association of Equipment Manufacturers | Association of Equipment Manufacturers | $704 | 1 |
| C.Jay Coles | Verified Voting Foundation | $698 | 0 | |
| Tushar Kansal | The Pew Charitable Trusts | Pew Charitable Trusts, The | $696 | 2 |
| Tanner Mobley | The Trevor Project | Trevor Project, The | $675 | 2 |
| Annie Chester | American Bird Conservancy | American Bird Conservancy | $672 | 1 |
| Dennis Alexander | Easter Seals Serving DC|MD|VA, Inc. | $633 | 0 | |
| Jorge Aguilar | Food & Water Watch | Food & Water Watch | $631 | 5 |
| Aleks Casper | American Lung Association | American Lung Association | $600 | 10 |
| James Romano | Health and Medicine Counsel | $600 | 0 | |
| Matt Scalf | DraftKings Inc. and its Affiliates | DraftKings Inc. and its Affiliates | $593 | 0 |
| Carrie Kisicki | Coalition for Smarter Growth dba Piedmont Environmental Council | Coalition for Smarter Growth dba Piedmont Environmental Council | $548 | 8 |
| Jill McCormack | National Association of Chain Drug Stores | $500 | 0 | |
| Aileen Roder | NGV US Transmission | NGV US Transmission | $471 | 0 |
| Anna Awimbo | Interfaith Partners for the Chesapeake | Interfaith Partners for the Chesapeake | $457 | 1 |
| Erin Appel | United HealthCare Services, Inc. | $422 | 0 | |
| Allison Yunda | National Domestic Workers Alliance | National Domestic Workers Alliance | $415 | 5 |
| Hans Riemer | Trajectory Energy Holdings | Trajectory Energy Holdings | $404 | 1 |
| Michelle Siri | The Maryland Legal Services Corporation | Maryland Legal Services Corporation | $400 | 6 |
| Chanell Autrey | Target Corporation | Target Corporation | $400 | 0 |
| Adam Packer | SidePrize LLC d/b/a PrizePicks | SidePrize LLC d/b/a PrizePicks | $382 | 0 |
| Cheryl Cort | Coalition for Smarter Growth dba Piedmont Environmental Council | Coalition for Smarter Growth dba Piedmont Environmental Council | $368 | 6 |
| Sofia Gilroy | Maryland PIRG Citizen Lobby | Maryland PIRG Citizen Lobby | $368 | 1 |
| Joe Maloney | Sports Betting Alliance | Sports Betting Alliance | $362 | 2 |
| Ashley Urisman | American Fintech Council | American Fintech Council | $337 | 1 |
| Khara Boender | Data Center Coalition | Data Center Coalition | $331 | 3 |
| Stuart Wilkinson | SidePrize LLC d/b/a PrizePicks | SidePrize LLC d/b/a PrizePicks | $320 | 0 |
| Sheri Lauten Van Someren | NGV US Transmission | NGV US Transmission | $306 | 0 |
| Nicholas Rudowich | Association of Equipment Manufacturers | Association of Equipment Manufacturers | $253 | 1 |
| Hannah Birnbaum | Permit Power Action Fund | Permit Power Action Fund | $246 | 0 |
| Jacqueline Routh | NGV US Transmission | NGV US Transmission | $240 | 0 |
| Grace Gedye | Consumer Reports, Inc. | Consumer Reports, Inc. | $234 | 2 |
| Lisa Williams | Baltimore City Medical Society | $231 | 0 | |
| James Hartmann | FanDuel Group, Inc. | FanDuel, Inc. | $219 | 2 |
| Chris Frech | Emergent BioSolutions | Emergent BioSolutions Inc. (EBSI) | $216 | 0 |
| Jared Bomberg | Google LLC and its Affiliates | Google LLC and its Affiliates | $202 | 0 |
| Aisling McDonough | Stanton Park Group | $200 | 0 | |
| James Derderian | Stanton Park Group | Braeburn Pharmaceuticals, Inc. | $200 | 0 |
| Jaimie Cavanaugh | Pacific Legal Foundation | Pacific Legal Foundation | $196 | 1 |
| Patients Rights Action Fund | Patients Rights Action Fund | Patients Rights Action Fund | $180 | 0 |
| Kevin Cochran | DraftKings Inc. and its Affiliates | DraftKings Inc. and its Affiliates | $171 | 3 |
| Steve Brvenik | Clear Channel Outdoor, LLC | Clear Channel Outdoor, LLC | $163 | 0 |
| Max Socol | Progressive Maryland | Progressive Maryland | $160 | 2 |
| Sherri Giorgio | Gilead Sciences, Inc. | $141 | 0 | |
| Jennifer Mercadante | Darden, Inc. | Darden, Inc. | $120 | 0 |
| John Mohrmann | DraftKings Inc. and its Affiliates | DraftKings Inc. and its Affiliates | $116 | 0 |
| Benjamin Blink | Waymo LLC | Waymo LLC | $115 | 0 |
| Funsho Owolabi | HopSkipDrive, Inc. | HopSkipDrive, Inc. | $106 | 0 |
| Rick A Abbruzzese | KO Public Affairs LLC | Capital Logistics; Maryland Rooftop Solar Coalition (MRSC); Pharmaceutical Research & Manufacturers of America and 1 more | – | 1 |
| Dennis C. Alexander | Easter Seals Serving DC|MD|VA, Inc. | Easter Seals Serving DC MD VA | – | 1 |
| Ragina Cooper Ali | AAA Mid-Atlantic | AAA Club Alliance/AAA Mid-Atlantic | – | 16 |
| Benjamin F. Andes, IV | Baltimore Gas and Electric Company | Baltimore Gas and Electric Company | – | 6 |
| Diane Yvette Arias | Maryland Catholic Conference | Maryland Catholic Conference | – | 86 |
