Registered lobbyist
Carrie Kisicki
Coalition for Smarter Growth dba Piedmont Environmental Council · 540-347-2334 · on file 2022 to 2026
Clients on file
1
1 in Nov 2025 - Oct 2026
Reported compensation
$2,424
all years on file
Bills testified on
20
19 for · 1 against · 0 info
Got their outcome
40%
8 of 20 decided bills
Who they are and whom they represent
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony on record
2026 Regular Session8 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 337 School Construction and Housing - School Zones and Adequate Public Facilities Ordinances | FAV | Coalition for Smarter Growth | Did not advance |
| HB 548 Land Use - Permitting - Development Rights (Maryland Housing Certainty Act) | FAVPDF | Coalition for Smarter Growth | Enacted |
| HB 1381 Vehicle Laws - Stopping, Standing, or Parking in a Bike Lane or Bicycle Path - Prohibition | FAV | Coalition for Smarter Growth | Did not advance |
| SB 31 School Construction and Housing - School Zones and Adequate Public Facilities Ordinances | FAV | Coalition for Smarter Growth | Did not advance |
| SB 36 Land Use - Zoning - Limitations (Starter and Silver Homes Act of 2026) | FAVPDF | Coalition for Smarter Growth | Did not advance |
| SB 281 Metro Funding Modification Act of 2026 | FAVPDF | Coalition for Smarter Growth | Did not advance |
| SB 325 Land Use - Permitting - Development Rights (Maryland Housing Certainty Act) | FAVPDF | Coalition for Smarter Growth | Enacted |
| SB 457 Property Taxes - Authority of Counties to Establish Subclasses and Set Separate Rates for Land and Improvements to Land | FAVPDF | Coalition for Smarter Growth | Did not advance |
2025 Regular Session7 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 38 School Construction and Housing - School Zones and Adequate Public Facilities Ordinances | FAVPDF | Coalition for Smarter Growth | Did not advance |
| HB 489 Maryland Department of Labor - Study on Building Code Requirements for Single-Staircase Buildings | FAVPDF | Coalition for Smarter Growth | Enacted |
| HB 503 Housing Development Act | FAVPDF | Coalition for Smarter Growth | Did not advance |
| HB 1008 Vehicle-Miles-Traveled Tax and Associated Mandated Devices - Prohibition (Transportation Freedom Act of 2025) | UNFPDF | Coalition for Smarter Growth | Did not advance |
| HB 1466 Land Use and Real Property - Accessory Dwelling Units - Requirements and Prohibitions | FAVPDF | Coalition for Smarter Growth | Enacted |
| SB 430 Land Use - Regional Housing Infrastructure Gap (Housing for Jobs Act) | FAVPDF | Coalition for Smarter Growth | Did not advance |
| SB 436 Maryland Department of Labor - Study on Building Code Requirements for Single-Staircase Buildings | FAVPDF | Coalition for Smarter Growth | Enacted |
2024 Regular Session4 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 107 Vehicle Laws - Bus Lane Obstruction - Monitoring Systems Expansion (Better Bus Service Act of 2024) | FAVPDF | Coalition for Smarter Growth | Did not advance |
| HB 538 Land Use – Affordable Housing – Zoning Density and Permitting (Housing Expansion and Affordability Act of 2024) | FWAPDF | Coalition for Smarter Growth | Enacted |
| HB 599 Maryland Community Investment Corporation - Establishment (Housing and Community Development Financing Act of 2024) | FAVPDF | Coalition for Smarter Growth | Enacted |
| SB 483 Maryland Community Investment Corporation - Establishment (Housing and Community Development Financing Act of 2024) | FAVPDF | Coalition for Smarter Growth | Did not advance |
2023 Regular Session1 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 819 Montgomery County - Off-Street Parking Requirements Near Mass Transit Stations MC/PG 106-23 | FAVPDF | Coalition for Smarter Growth | Did not advance |
