Registered lobbyist
Josh Howe
Compass Government Relations Partners, LLC · on file 2022 to 2023
Clients on file
6
6 in Nov 2022 - Oct 2023
Reported compensation
$45,651
all years on file
Bills testified on
80
74 for · 9 against · 1 info
Got their outcome
45%
37 of 82 decided bills
Who they are and whom they represent
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony on record
2023 Regular Session24 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 112 State Personnel - Whistleblower Law - Procedures and Remedies (First Amendment and Public Employee Protection Act) | FAV | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| HB 121 Mental Health - Treatment Plans for Individuals in Facilities and Resident Grievance System | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| HB 127 District Court - Small Claims - Enforcement of Money Judgments | FWA | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| HB 129 Courts - Strategic Lawsuits Against Public Participation | FAV | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| HB 137 Civil Actions - Civil Immunity - Educator Intervention | FAV | Compass Advocacy | Did not advance |
| HB 137 Civil Actions - Civil Immunity - Educator Intervention | FWA | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| HB 242 Massage Therapy - Definition, Registration, and Reimbursement | FAV | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| HB 271 9–8–8 Trust Fund – Funding | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| HB 305 Health Insurance - Utilization Review - Revisions | FAV | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| HB 785 Health Insurance - Step Therapy or Fail-First Protocol and Prior Authorization - Revisions | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| HB 1237 Special Education - Judicial Actions - Attorney's Fees and Related Costs | UNFPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| SB 3 9–8–8 Trust Fund – Funding | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| SB 5 Hate Crimes – Civil Remedy | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| SB 5 Hate Crimes – Civil Remedy | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| SB 8 Mental Health - Treatment Plans for Individuals in Facilities and Residence Grievance System | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| SB 112 State Finance and Procurement - Grants - Prompt Payment Requirement | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| SB 216 Massage Therapy - Definition, Registration, and Reimbursement | FAV | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| SB 255 Public Health - Home- and Community-Based Services for Children and Youth | FAV | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| SB 308 Health Insurance – Utilization Review – Revisions | FAV | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| SB 515 Health Insurance – Step Therapy or Fail–First Protocol – Revisions | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| SB 515 Health Insurance – Step Therapy or Fail–First Protocol – Revisions | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| SB 581 Behavioral Health Care Coordination Value-Based Purchasing Pilot Program | FAV | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| SB 582 Behavioral Health Care - Treatment and Access (Behavioral Health Model for Maryland) | FAV | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| SB 619 Courts - Strategic Lawsuits Against Public Participation | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
2022 Regular Session35 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 22 Animal Welfare - Declawing Cats - Prohibited Acts | UNFPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| HB 49 Public Health – Emergency and Allergy Treatment Program – Nurse Practitioners | FWAPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| HB 57 Motor Vehicle Insurance - Rate Filings - Trade Secrets and Factors Used to Establish Rates | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Withdrawn |
| HB 70 Courts – Strategic Lawsuits Against Public Participation | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| HB 74 Courts - Jury Service - Disqualification | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| HB 125 Motor Vehicle Insurance - Discrimination in Underwriting and Rating - Use of Gender | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Withdrawn |
| HB 136 Education - Public and Nonpublic Schools - Seizure Action Plans (Brynleigh's Act) | FWAPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Vetoed |
| HB 191 Department of Agriculture - Spay/Neuter Fund - Extension and Report | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| HB 244 Civil Actions - Damages - Use of Race, Ethnicity, and Gender Data | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| HB 290 Hate Crimes – Civil Remedy | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| HB 384 Public and Nonpublic Schools - Bronchodilator and Epinephrine Availability and Use - Policies | FWAPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| HB 384 Public and Nonpublic Schools - Bronchodilator and Epinephrine Availability and Use - Policies | UNFPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| HB 421 Out–of–State Health Care Practitioners – Provision of Behavioral Health Services via Telehealth – Authorization | FWAPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| HB 435 Youth Sports Programs - Registrations, Personnel, and Policy | FWA | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| HB 650 Execution on a Judgment - Child Support Arrearage - Workers' Compensation | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| HB 657 Public Schools - Standardized Behavioral Health Questionnaire for Students - Development and Implementation | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| HB 684 Maryland Medical Assistance Program - Psychiatric Inpatient Care - Admissions Restrictions (Psychiatric Hospital Admissions Equity Act) | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| HB 766 Children – Residential Treatment Centers – Education Funding | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| HB 877 Juveniles Charged as Adults - Confinement | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| HB 935 Health and Health Insurance - Behavioral Health Services - Expansion (Behavioral Health System Modernization Act) | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| HB 1099 State Personnel - Whistleblower Law - Procedures and Remedies (First Amendment and Public Employee Protection Act) | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| SB 18 Local Government Tort Claims Act - Cambridge Waterfront Development, Inc. | UNFPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| SB 44 Crimes - Unattended Dogs - Extreme Weather Conditions and Heat | FWAPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| SB 67 Animal Welfare - Declawing Cats - Prohibited Acts | UNFPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| SB 69 Courts - Standing Committee on Rules of Practice and Procedure | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| SB 70 Emergency Medical System Plan - Guidelines for Emergency Medical Services - Law Enforcement Canines | FWAPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Withdrawn |
| SB 71 Hate Crimes - Civil Remedy | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Passed both chambers |
| SB 294 Health - Automated External Defibrillator, First Aid, and CPR - Requirements for Health Clubs | FWAPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| SB 380 Public Health - Emergency and Allergy Treatment Program - Nurse Practitioners | FWAPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| SB 398 Out-of-State Health Care Practitioners - Provision of Behavioral Health Services via Telehealth - Authorization | FWAPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| SB 659 Maryland Medical Assistance Program - Psychiatric Inpatient Care - Admissions Restrictions (Psychiatric Hospital Admissions Equity Act) | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| SB 661 Pharmacists - Status as Health Care Providers and Study on Reimbursement | FWAPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| SB 707 Health Insurance - Provider Panels - Coverage for Nonparticipation | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| SB 993 Local Government Tort Claims Act - Definition of Local Government | UNFPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| SB 994 Public Health - Mental Health Advance Directives - Awareness and Statewide Database | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
2021 Regular Session13 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 85 Baltimore County - Workers' Compensation - Permanent Partial Disability - Detention and Correctional Officers | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| HB 289 Peace Orders - Workplace Violence | FWA | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| HB 308 Courts – Civil Actions – Strategic Lawsuits Against Public Participation | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| HB 311 Vehicle Laws - Intersections - Prohibited Acts | INFO | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| HB 378 Local Government Tort Claims Act – Definition of Local Government | UNFPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| HB 496 Primary and Secondary Education - Mental Health Services - Expansion (Counselors Not Cops Act) | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| HB 872 Sheila E. Hixson Behavioral Health Services Matching Grant Program for Service Members and Veterans - Establishment | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| HB 970 Psychology Interjurisdictional Compact | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
| HB 1080 Criminal Law – Animal Cruelty – Petition for Costs for Care of Seized Animal | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| HB 1200 Digital Advertising Gross Revenues Tax - Exemption and Restriction | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| SB 441 Developmental Disabilities Administration - Self-Directed Services | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| SB 461 Workers' Compensation - Medical Cannabis - Compensation and Benefits | FWAPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Did not advance |
| SB 550 Sheila E. Hixson Behavioral Health Services Matching Grant Program for Service Members and Veterans – Establishment | FAVPDF | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Enacted |
2020 Regular Session12 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 144 Insurance - Uninsured or Enhanced Underinsured Motorist Coverage - Property Damage | FAVPDF | Compass obo MD Association for Justice | Enacted |
| HB 184 Special Education - Judicial Actions - Attorney's Fees and Related Costs | UNFPDF | Compass obo MD Association for Justice | Did not advance |
| HB 493 Criminal Procedure - Criminal Injuries Compensation Fund - Conditions for Awards on Claims | FAVPDF | Compass Govt Relations obo MAJ | Withdrawn |
| HB 728 Employment Discrimination – Time for Filing Complaints | FAVPDF | COMPASS OBO MD ASSOCIATION FOR JUSTICE | Did not advance |
| HB 762 Task Force to Study Impaired Driving and New Technologies | FWAPDF | Compass obo MD Association for Justice | Did not advance |
| HB 773 Public and Nonpublic Schools – Bronchodilator Availability and Use – Policy
(Bronchodilator Rescue Inhaler Law) | FWAPDF | Compass obo MD Association for Justice | Did not advance |
| HB 802 Civil Actions - Civil Immunity - Educator Intervention in Student Violence (Good Teacher Protection Act) | FWAPDF | Compass obo MD Association for Justice | Did not advance |
| HB 1213 Courts - Jury Service - Disqualification | FAVPDF | Compass obo MD Association for Justice | Did not advance |
| HB 1263 Vehicle Laws - Overtaking and Passing Bicycles, EPAMDs, or Motor Scooters | FAVPDF | Compass obo MD Association for Justice | Did not advance |
| SB 78 Public Schools - Student Discipline Regulations - Remedial Measures | FWAPDF | Compass obo MD Association for Justice | Did not advance |
| SB 783 Special Education - Judicial Actions - Attorney's Fees and Related Costs | UNFPDF | Compass Govt Relations obo MAJ | Did not advance |
| SB 921 Courts - Jury Service - Disqualification | FAVPDF | MD Association for Justice | Did not advance |
