Civil Actions - Damages - Use of Race, Ethnicity, and Gender Data
Sponsor: David Moon (District 20)Committee: JudiciarySubject: Civil Actions and ProceduresStatus: Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 541 (as of Nov 15, 2022)
What this bill does
Official synopsis
Prohibiting a calculation of damages for loss of earnings resulting from personal injury or wrongful death from being reduced based on race, ethnicity, or gender; and applying the Act prospectively.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (16)
MGA witness listFAV 8FavorableFWA 4Favorable with amendmentsUNF 4Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Howe, Joshlobbyist | Compass Gov't. Relations obo MD Association for Justice (MAJ) | Written (PDF) |
| FAV | Donohue, Kelly | Maryland Association for Justice | Oral |
| FAV | Hoidra, Sharareh | Maryland Association for Justice (MAJ) | Oral |
| FAV | Clarke, Patrice | Maryland Association for Justice, Inc. | Oral |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Position only |
| FAV | Delegate Moon, Delegate Moonlegislator | Individual | Oral |
| FAV | Girdner, Linnie | Individual | Written (PDF) |
| FAV | Moon, David | Individual | Oral + Written (PDF) |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Love, William | Individual | Position only |
| UNF | Williams, Peggy | Individual | Position only |
| FWA | Duvall, Gardner | Maryland Defense Counsel, Inc. | Oral + Written (PDF) |
| FWA | Katana, Shaolilobbyist | Maryland State Bar Association | Written (PDF) |
| FWA | Enten, Robert | Md Thoroughbred Horsemen’s Assoc | Oral |
| FWA | Egan, Nancylobbyist | Individual | Oral |
Organizations on record
Registered lobbyists who testified
FAVHowe, JoshCompass Gov't. Relations obo MD Association for Justice (MAJ)Registered for: Maryland Association for Justice, LLC.; American Massage Therapy Association - MD Chapter; National Alliance for the Mentally Ill Maryland (NAMI MD); NexAmp, Inc.; JJF Management Services, Inc.; Maryland State Perfusion Society, Inc.
