Registered lobbyist
Denisse Guitarra
Nature Forward · on file 2022 to 2024
Clients on file
1
1 in Nov 2023 - Oct 2024
Reported compensation
$2,575
all years on file
Bills testified on
33
32 for · 3 against · 1 info
Got their outcome
52%
17 of 33 decided bills
Who they are and whom they represent
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony on record
2024 Regular Session5 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 397 Public Utilities – Thermal Energy Network Systems – Authorization and Establishment (Working for Accessible Renewable Maryland Thermal Heat (WARMTH) Act) | FAVPDF | Nature Forward | Enacted |
| HB 579 Certificate of Public Convenience and Necessity and Related Approvals – Definition of Generating Station (Critical Infrastructure Streamlining Act of 2024) | UNFPDF | Nature Forward | Did not advance |
| HB 864 Energy Efficiency and Conservation Plans | FAVPDF | Nature Forward | Enacted |
| SB 474 Certificate of Public Convenience and Necessity and Related Approvals - Definition of Generating Station (Critical Infrastructure Streamlining Act of 2024) | UNFPDF | Nature Forward | Enacted |
| SB 570 Public Utilities - Thermal Energy Network Systems - Authorization and Establishment (Working for Accessible Renewable Maryland Thermal Heat (WARMTH) Act) | FAVPDF | Nature Forward | Enacted |
2023 Regular Session13 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 6 Department of General Services - Energy-Conserving Standards (Maryland Sustainable Buildings Act of 2023) | FAVPDF | Nature Forward | Enacted |
| HB 319 Pesticides - PFAS Testing - Study | FAVPDF | Nature Forward | Enacted |
| HB 503 Natural Resources - Greenspace Equity Program - Establishment | FAVPDF | Nature Forward | Enacted |
| HB 503 Natural Resources - Greenspace Equity Program - Establishment | FAVPDF | Nature Forward | Enacted |
| HB 631 Natural Resources - Land Conservation - Establishment of Goals and Programs (Maryland the Beautiful Act) | FAVPDF | Nature Forward | Passed both chambers |
| HB 723 Natural Resources – Forest Preservation and Retention | FAVPDF | Nature Forward | Enacted |
| HB 942 Wetlands and Waterways Program - Authorizations for Stream Restoration Projects | INFOPDF | Nature Forward | Did not advance |
| SB 62 Land Use - Public Service Companies - Pollinator-Friendly Vegetation Management and Utility-Designated Pollinator Areas | FWAPDF | Nature Forward | Enacted |
| SB 158 Pesticides - PFAS Testing - Study | FAVPDF | Nature Forward | Enacted |
| SB 470 Natural Resources - Land Conservation - Establishment of Goals and Programs (Maryland the Beautiful Act) | FAVPDF | Nature Forward | Enacted |
| SB 526 Natural Resources - Forest Preservation and Retention | FAVPDF | Nature Forward | Enacted |
| SB 866 Special Vehicle Registration Plates - Chesapeake Bay Trust and Maryland Agricultural Education Foundation - Appropriation | FWAPDF | Nature Forward | Did not advance |
| SB 866 Special Vehicle Registration Plates - Chesapeake Bay Trust and Maryland Agricultural Education Foundation - Appropriation | FAVPDF | Nature Forward | Did not advance |
2022 Regular Session6 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 275 Environment – PFAS Chemicals – Prohibitions and Requirements (George “Walter” Taylor Act) | FAVPDF | Audubon Naturalist Society | Enacted |
| SB 273 Environment – PFAS Chemicals – Prohibitions and Requirements (George “Walter” Taylor Act) | FAVPDF | Audubon Naturalist Society | Enacted |
| SB 273 Environment – PFAS Chemicals – Prohibitions and Requirements (George “Walter” Taylor Act) | FAVPDF | Audubon Naturalist Society | Enacted |
| SB 367 Patuxent River Commission - Membership | FAVPDF | Audubon Naturalist Society | Did not advance |
| SB 528 Climate Solutions Now Act of 2022 | FWAPDF | Audubon Naturalist Society | Enacted |
| SB 783 Constitutional Amendment - Environmental Rights | FAVPDF | Audubon Naturalist Society | Did not advance |
2021 Regular Session10 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 33 Climate Crisis and Education Act | FAVPDF | Audubon Naturalist Society | Did not advance |
| HB 114 Transportation - Maryland Transit Administration Funding and MARC Rail Extension Study (Transit Safety and Investment Act) | FAVPDF | Audubon Naturalist Society | Vetoed |
| HB 485 Public-Private Partnerships and the Collection of Video Tolls | FAVPDF | Audubon Naturalist Society | Did not advance |
| HB 583 Climate Solutions Now Act of 2021 | FAVPDF | Audubon Naturalist Society | Did not advance |
| HB 991 Tree Solutions Now Act of 2021 | UNFPDF | Audubon Naturalist Society | Enacted |
| HB 1133 Tree Planting – Urban Trees Program and Commission for the Innovation and Advancement of Carbon Markets and Sustainable Tree Plantings | FAVPDF | Audubon Naturalist Society | Did not advance |
| SB 76 Climate Crisis and Education Act | FAVPDF | Audubon Naturalist Society | Did not advance |
| SB 199 Transportation - Maryland Transit Administration Funding and MARC Rail Extension Study (Transit Safety and Investment Act) | FAVPDF | Audubon Naturalist Society | Vetoed |
| SB 414 Climate Solutions Now Act of 2021 | FAVPDF | Audubon Naturalist Society | Passed both chambers |
| SB 843 I-495 and I-270 Public-Private Partnership - Partnership Agreement - Requirements (Maryland Department of Transportation Promises Act of 2021) | FAVPDF | Audubon Naturalist Society | Did not advance |
2020 Regular Session2 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 368 Maryland Transit Administration - Funding (Transit Safety and Investment Act) | FAVPDF | Audubon Naturalist Society | Did not advance |
| SB 424 Maryland Transit Administration - Funding (Transit Safety and Investment Act) | FAVPDF | Audubon Naturalist Society | Did not advance |
