Maryland Medical Assistance Program - Coverage for the Treatment of Obesity - Authorization
What this bill does
Authorizing, beginning January 1, 2027, the Maryland Medical Assistance Program to provide comprehensive coverage for the treatment of obesity; requiring the Maryland Department of Health to provide notice to Program recipients if the Department elects to provide the comprehensive coverage; authorizing the Department to apply to the Centers for Medicare and Medicaid Services for a State plan amendment authorizing the State to provide comprehensive coverage for the treatment of obesity; etc.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (39)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Gorham, Millicent | Alliance for Women's Health and Prevention | Written (PDF) |
| FAV | Gorham, Millicent | Alliance for Women's Health and Prevention | Written (PDF) |
| FAV | Billger, Monica | American Diabetes Association | Oral + Written (PDF) |
| FAV | Billger, Monica | American Diabetes Association | Written (PDF) |
| FAV | Peoples, Kennedy | Association of Black Cardiologists | Oral + Written (PDF) |
| FAV | Williams, Rev. Kimberly | Choose Healthy Life | Written (PDF) |
| FAV | Price, Suzanne | Concerned Citizen | Position only |
| FAV | Rajagopal, Selvi | Johns Hopkins University School of Medicine | Oral + Written (PDF) |
| FAV | Hinojosa, Amy | MANA, A National Latina Organization | Oral + Written (PDF) |
| FAV | Murphy, JD | MD Chesapeake Chapter of the National Association of Pediatric Nurse Practitioners (NAPNAP) | Position only |
| FAV | Murphy, JD | MD Chesapeake Chapter of the National Association of Pediatric Nurse Practitioners (NAPNAP) | Position only |
| FAV | Dickerson, Taylor | Maryland Psychological Association | Written (PDF) |
| FAV | Rios, MD, Elena | National Hispanic Health Foundation | Written (PDF) |
| FAV | Weinstock, Britt | National Minority Quality Forum | Oral + Written (PDF) |
| FAV | Altepeter, Tara | OMA | Written (PDF) |
| FAV | McLaughlin, Darcy | Obesity Medicine Association | Written (PDF) |
| FAV | Paddy, Michaellobbyist | Public Policy Partners | Written (PDF) |
| FAV | Paddy, Michaellobbyist | Public Policy Partners | Written (PDF) |
| FAV | Patel, Mihir | University of Maryland School of Medicine | Oral |
| FAV | Kaplowitz, Richard KAP | Year | Written (PDF) |
| FAV | Kaplowitz, Richard KAP | Year | Written (PDF) |
| FAV | Apollon, Jocelyn | Individual | Written (PDF) |
| FAV | Bode, Claire | Individual | Position only |
| FAV | CHAUDHRY, ZOOBIA | Individual | Oral |
| FAV | Hershey, Steve | Individual | Written (PDF) |
| FAV | Lainez, Julio | Individual | Written (PDF) |
| FAV | Lang, Alan | Individual | Position only |
| FAV | Lang, Alan | Individual | Position only |
| FAV | Massie, Nikki | Individual | Oral |
| FAV | Senator Hershey, Senator Hersheylegislator | Individual | Oral |
| FAV | Senator Hershey, Senator Hersheylegislator | Individual | Oral |
| FAV | Tibbals, Trudy | Individual | Position only |
| FAV | Tibbals, Trudy | Individual | Position only |
| FAV | Vaidya, Susma | Individual | Oral |
| FAV | Vetter, Drew | Individual | Written (PDF) |
| UNF | Meyerovich, Mark | Individual | Position only |
| UNF | Meyerovich, Mark | Individual | Position only |
| FWA | Hoffstein, Barbara | Maryland Academy of Nutrition and Dietetics | Oral + Written (PDF) |
| FWA | Roberts, Megan | Obesity medical treatment | Oral |
