State Personnel - Collective Bargaining - Nontenure Track Faculty
Sponsor: Benjamin F. Kramer (District 19)Committee: FinanceSubject: State Government - PersonnelStatus: Approved by the Governor - Chapter 695 (as of Sep 4, 2026)
What this bill does
Official synopsis
Providing collective bargaining rights to nontenure track faculty of system institutions of higher education, Morgan State University, or St. Mary's College of Maryland whose primary assignments involve academic instruction, including teachers, researchers, and department heads and those in comparable positions; and establishing a separate collective bargaining unit for nontenure track faculty.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (167)
MGA witness listFAV 148FavorableFWA 4Favorable with amendmentsUNF 12UnfavorableINFO 3Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Baker, Ray | Baltimore DC Building Trades | Oral + Written (PDF) |
| FAV | Meyer, Christopherlobbyist | Maryland Center on Economic Policy | Written (PDF) |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Position only |
| FAV | Mendelson, Lindseylobbyist | Maryland Sierra Club | Written (PDF) |
| FAV | Mendelson, Lindseylobbyist | Maryland Sierra Club | Written (PDF) |
| FAV | Lemle, Paul | Maryland State Education Association | Oral + Written (PDF) |
| FAV | Jenkins, Courtney | Metropolitan Baltimore Council AFL-CIO | Written (PDF) |
| FAV | Johnson, Marcus | New Harvest Ministries Inc | Written (PDF) |
| FAV | Puentes, Ericalobbyist | Progressive Maryland | Written (PDF) |
| FAV | Carter, Alita-Geri | Qualequity Access | Position only |
| FAV | Cano, Christopherlobbyist | SEIU Local 500 | Oral + Written (PDF) |
| FAV | Cano, Christopherlobbyist | SEIU Local 500 | Written (PDF) |
| FAV | Sterner, Katherine | Towson University AAUP | Written (PDF) |
| FAV | Johnson, Marcus | United Academics of Maryland, UMD | Oral + Written (PDF) |
| FAV | Accilien, Cécile | Individual | Written (PDF) |
| FAV | Ali, Asim | Individual | Written (PDF) |
| FAV | Allen, Jonathan | Individual | Written (PDF) |
| FAV | Alonso, Diane | Individual | Written (PDF) |
| FAV | Anishchenkova, Valerie | Individual | Written (PDF) |
| FAV | Arsenjuk, Luka | Individual | Written (PDF) |
| FAV | Aseltine, Elyshia | Individual | Written (PDF) |
| FAV | Auerbach, Jonathan | Individual | Written (PDF) |
| FAV | Baer, Hester | Individual | Written (PDF) |
| FAV | Bailey, Rachel | Individual | Written (PDF) |
| FAV | Baldwin, Charles G. | Individual | Written (PDF) |
| FAV | Baldwin, Melinda | Individual | Written (PDF) |
| FAV | Ball, Jared | Individual | Written (PDF) |
| FAV | Bazargan, Mohammad | Individual | Written (PDF) |
| FAV | Bell, Richard | Individual | Written (PDF) |
| FAV | Bentahar, Ziad | Individual | Written (PDF) |
| FAV | Bernasconi, Jayne | Individual | Written (PDF) |
| FAV | Birt, Robert | Individual | Written (PDF) |
| FAV | Bonner, Christopher | Individual | Written (PDF) |
| FAV | Boston, Carthy | Individual | Written (PDF) |
| FAV | Brooks, Jesse | Individual | Written (PDF) |
| FAV | Brown, Cheryl | Individual | Written (PDF) |
| FAV | Burdinski, Kevin | Individual | Written (PDF) |
| FAV | Callahan, Nicholas | Individual | Written (PDF) |
| FAV | Casey, Maud | Individual | Written (PDF) |
| FAV | Chan, Joel | Individual | Written (PDF) |
| FAV | Chico, Tita | Individual | Written (PDF) |
| FAV | Chung, Patrick | Individual | Written (PDF) |
| FAV | Collins, Samuel | Individual | Written (PDF) |
| FAV | Cook-Hayes, Angelique | Individual | Written (PDF) |
| FAV | Cook-Hayes, Angelique | Individual | Written (PDF) |
| FAV | Davis, Joshua | Individual | Written (PDF) |
| FAV | DesHarnais, Miriam | Individual | Written (PDF) |
| FAV | Doherty, Lillian | Individual | Written (PDF) |
| FAV | Dorner, Zachary | Individual | Written (PDF) |
| FAV | Dotson, Amanda | Individual | Written (PDF) |
| FAV | Dotson, Amanda | Individual | Oral + Written (PDF) |
| FAV | Drabinski, Kate | Individual | Written (PDF) |
| FAV | Dunning, Claire | Individual | Written (PDF) |
| FAV | Farcy, Benjamin | Individual | Written (PDF) |
| FAV | Felder-Small, Pamela | Individual | Written (PDF) |
| FAV | Fellows, Andrew | Individual | Written (PDF) |
| FAV | Fineberg, Keegan | Individual | Written (PDF) |
| FAV | Fouts, Sarah | Individual | Written (PDF) |
| FAV | Galledari, Manizhe | Individual | Written (PDF) |
| FAV | Gaul, Anny | Individual | Written (PDF) |
Showing 60 of 167
Organizations on record
A Mother's CryINFO 1
AFSCME MarylandFWA 1
Maryland Sierra ClubFAV 2
Progressive MarylandFAV 1
Qualequity AccessFAV 1
SEIU Local 500FAV 2
UMGCINFO 1
Registered lobbyists who testified
FAVMeyer, ChristopherMaryland Center on Economic PolicyRegistered for: Maryland Center on Economic Policy
