Economic Development - Cybersecurity - Cyber Maryland Program
Sponsor: Katie Fry Hester (District 9)Committee: FinanceSubject: Economic DevelopmentStatus: Approved by the Governor - Chapter 578 (as of Nov 9, 2023)
What this bill does
Official synopsis
Establishing the Cyber Maryland Program in the Maryland Technology Development Corporation to create and execute a talent pipeline that materially reduces workforce vacancies by July 1, 2026, build an advanced cybersecurity workforce, and carry out other purposes related to the cybersecurity workforce in the State; establishing the Cyber Maryland Fund; authorizing the Governor to include an appropriation of $250,000 for the Fund in the annual budget bill for fiscal year 2025 and each fiscal year thereafter; etc.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (35)
MGA witness listFAV 20FavorableUNF 15Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Wolf, Dan | Alliance for Digital Innovation | Oral |
| FAV | spector, bruce | Baltimore Cyber Range | Oral + Written (PDF) |
| FAV | Barth, Steven | CAMI | Written (PDF) |
| FAV | Cornish, Tasha | Cybersecurity Association of Maryland, Inc. | Oral + Written (PDF) |
| FAV | Dews, Christopherlobbyist | JOTF | Position only |
| FAV | Wyskiel, Christy | Johns Hopkins University | Written (PDF) |
| FAV | Fry Hester, Katie | Maryland Senate | Written (PDF) |
| FAV | Levine, Brianlobbyist | Montgomery County Chamber of Commerce | Written (PDF) |
| FAV | Levine, Brianlobbyist | Montgomery County Chamber of Commerce | Written (PDF) |
| FAV | Nelson, Laura | National Cryptologic Museum Foundation | Oral + Written (PDF) |
| FAV | Nelson, Laura | National Cryptologic Museum Foundation | Written (PDF) |
| FAV | LeMaile-Stovall, Troy | TEDCO | Oral + Written (PDF) |
| FAV | LeMaile-Stovall, Troy | TEDCO | Written (PDF) |
| FAV | Sita, Ralph | TrainACE | Written (PDF) |
| FAV | Fiastro, Johnlobbyist | Individual | Oral |
| FAV | Fiastro, Johnlobbyist | Individual | Written (PDF) |
| FAV | Phillips, Bradlobbyist | Individual | Oral + Written (PDF) |
| FAV | Senator Hester, Senator Hesterlegislator | Individual | Oral |
| FAV | Senator Hester, Senator Hesterlegislator | Individual | Oral |
| FAV | Welch, Franklin | Individual | Position only |
| UNF | Duffy, Suzanne | Concerned Citizen | Position only |
| UNF | Diefenbach, Klaus | Individual | Position only |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | D’Orazio , Daniela | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Katz, Janet | Individual | Position only |
| UNF | Kolakoski, Virginia | Individual | Position only |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Lang, Kevin | Individual | Position only |
| UNF | Lee, Mickey | Individual | Position only |
| UNF | MANOHAR, KRISHNA | Individual | Position only |
| UNF | Pedersen, Stacy | Individual | Position only |
| UNF | Sirkel, Robin | Individual | Position only |
| UNF | Williams, Peggy | Individual | Position only |
| UNF | sirkel, jess | Individual | Position only |
Organizations on record
Registered lobbyists who testified
FAVDews, ChristopherJOTFRegistered for: Advance Maryland Education Fund; Beyond Impact; Center for Urban Families; Dews & Associates; Out for Justice, Inc.; REFORM Alliance…
FAVLevine, BrianMontgomery County Chamber of CommerceRegistered for: Montgomery County Chamber of Commerce
FAVLevine, BrianMontgomery County Chamber of CommerceRegistered for: Montgomery County Chamber of Commerce
FAVFiastro, JohnRegistered for: Amazon.com Services, LLC; Bayview Management LLC; Bricklayers and Allied Craftworkers Local 1 MD, VA & DC; Building Decarbonization Coalition; Carbon Solutions Group; Cybersecurity Association of Maryland, Inc.…
FAVFiastro, JohnRegistered for: Amazon.com Services, LLC; Bayview Management LLC; Bricklayers and Allied Craftworkers Local 1 MD, VA & DC; Building Decarbonization Coalition; Carbon Solutions Group; Cybersecurity Association of Maryland, Inc.…
