School-Based Health Centers - Services, Infrastructure, and Funding
Sponsor: Clarence K. Lam (District 12)Committee: FinanceSubject: Public HealthStatus: Hearing 2/28 at 1:00 p.m. (Finance) (as of Nov 9, 2023)
What this bill does
Official synopsis
Requiring the Maryland Medical Assistance Program to provide coverage for sports physicals performed by school-based health centers; requiring the Secretary of Health to include certain infrastructure needs in guidelines on the expansion of school-based health centers; and requiring the Maryland Department of Health, on or before January 1, 2024, to develop a certain school-based health center funding allocation formula and a certain budget proposal.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (60)
MGA witness listFAV 6FavorableFWA 4Favorable with amendmentsUNF 49UnfavorableINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Howard County, Staff | Board of Education of Howard County | Written (PDF) |
| FAV | Twesigye, Joy | Maryland Assembly of School-Based Health Care | Oral |
| FAV | January, Briannalobbyist | Maryland Association of Counties (MACo) | Written (PDF) |
| FAV | Maryland Chesapeake Chapter, National Association of Pediatric Nurse Practition | National Association of Pediatric Nurse Practitioners- MD Chesapeake Chapter | Position only |
| FAV | Elliott, Robynlobbyist | Individual | Oral + Written (PDF) |
| FAV | Senator Lam, Senator Lamlegislator | Individual | Oral |
| UNF | Duffy, Suzanne | Concerned Citizen | Position only |
| UNF | MONTGOMERY, MEGAN | Love Maryland PAC | Oral + Written (PDF) |
| UNF | Jones, Eleanor | Maryland AG Bell | Oral |
| UNF | Hartman, Laura | N/A | Written (PDF) |
| UNF | DOrazio, Peter | Year | Position only |
| UNF | Adams, Jennifer | Individual | Written (PDF) |
| UNF | Arshavsky, Svetlana | Individual | Position only |
| UNF | Borek, Valerie | Individual | Written (PDF) |
| UNF | Bress, Steve | Individual | Oral |
| UNF | Brocato, Deborahlobbyist | Individual | Oral + Written (PDF) |
| UNF | Butler, Jenna | Individual | Oral + Written (PDF) |
| UNF | Cusack, Sarah | Individual | Oral + Written (PDF) |
| UNF | Daly, Denee | Individual | Written (PDF) |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | D’Orazio , Daniela | Individual | Oral + Written (PDF) |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Fisher, Kara | Individual | Written (PDF) |
| UNF | Helms Jr, James | Individual | Position only |
| UNF | Helms, Jessica | Individual | Oral + Written (PDF) |
| UNF | Hinkhaus, Shannon | Individual | Position only |
| UNF | KIJESKY, CRYSTAL | Individual | Written (PDF) |
| UNF | Kapper, Jill | Individual | Oral + Written (PDF) |
| UNF | Katz, Janet | Individual | Position only |
| UNF | Kolakoski, Virginia | Individual | Position only |
| UNF | Kuk, Justin | Individual | Written (PDF) |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Lang, Kevin | Individual | Position only |
| UNF | Lee, Mickey | Individual | Position only |
| UNF | MANOHAR, KRISHNA | Individual | Oral + Written (PDF) |
| UNF | McCullough, Karen | Individual | Written (PDF) |
| UNF | Meyerovich, Gala | Individual | Written (PDF) |
| UNF | Meyerovich, Mark | Individual | Written (PDF) |
| UNF | Millsaps, Victoria | Individual | Written (PDF) |
| UNF | Morrison, Jennifer | Individual | Written (PDF) |
| UNF | Myers, Theresa | Individual | Written (PDF) |
| UNF | Ohmen, Elizabeth | Individual | Position only |
| UNF | Pedersen, Stacy | Individual | Position only |
| UNF | Sherrell, Shawna | Individual | Written (PDF) |
| UNF | Sirkel, Robin | Individual | Position only |
| UNF | Smirnova, Ekaterina | Individual | Written (PDF) |
| UNF | Stoklosa, Margaret | Individual | Written (PDF) |
| UNF | Talbott, Kathy | Individual | Written (PDF) |
| UNF | Vaughn, Lori | Individual | Written (PDF) |
| UNF | Vernon, Michael | Individual | Position only |
| UNF | Williams, Peggy | Individual | Position only |
| UNF | Zelivinski, Ronit | Individual | Position only |
| UNF | brenner, loretta | Individual | Position only |
| UNF | mcavoy, vince | Individual | Oral |
| UNF | sirkel, jess | Individual | Position only |
| FWA | Woolums, Johnlobbyist | Maryland Assn. of Boards of Education | Written (PDF) |
| FWA | Plante, Cecilia | Maryland Legislative Coalition | Position only |
| FWA | Saint-George, Esq., Jo | Women of Color For Equal Justice | Oral + Written (PDF) |
| FWA | Kasemeyer, Pam | Individual | Written (PDF) |
| INFO | (MD), State of Maryland | Individual | Written (PDF) |
Organizations on record
Registered lobbyists who testified
FAVElliott, RobynRegistered for: American Association for Marriage and Family Therapists; Amica Center for Immigrant Rights; CareForth; Chase Brexton Health System; Coordinating Center, The; Diabetes Patient Advocacy Coalition…
FWAWoolums, JohnMaryland Assn. of Boards of EducationRegistered for: Maryland Association of Boards of Education
