Public Health – State Designated Exchange – Health Data Utility
What this bill does
Requiring the State designated exchange to operate as a health data utility for the collection and analysis of health information and data to assist in the evaluation of public health interventions and health equity; requiring the Maryland Department of Health, dispensers, certain nursing homes, and electronic health networks to provide certain medication data to the State designated exchange; and requiring dispensers to submit prescription information to the exchange for purposes of patient treatment and care coordination.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (17)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Steffen, Ben | MHCC | Written (PDF) |
| FAV | Dorrien, Erinlobbyist | Maryland Hospital Association | Written (PDF) |
| FAV | (MD), State of Maryland | Individual | Written (PDF) |
| FAV | Senator Klausmeier, Senator Klausmeierlegislator | Individual | Oral |
| UNF | Diefenbach, Klaus | Individual | Position only |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Lee, Mickey | Individual | Position only |
| UNF | Pratta, Kim | Individual | Position only |
| UNF | State of, Maryland | Individual | Written (PDF) |
| UNF | Williams, Peggy | Individual | Position only |
| FWA | Behm, Craig | Chesapeake Regional Information System for our Patients (CRISP) | Written (PDF) |
| FWA | Elliott, Robynlobbyist | Individual | Written (PDF) |
| FWA | Kauffman, Dannalobbyist | Individual | Written (PDF) |
| FWA | Klausmeier, Senator | Individual | Written (PDF) |
| INFO | Shek, Heather | Maryland Department of Health | Written (PDF) |
