Maryland Medical Assistance Program - Doula Services - Coverage
Sponsor: Arthur Ellis (District 28)Committee: FinanceSubject: Public HealthStatus: Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 726 (as of Nov 15, 2022)
What this bill does
Official synopsis
Requiring a provider to meet certain requirements, maintain up-to-date certification as required by the Maryland Medical Assistance Program, and hold adequate liability insurance in order to provide doula services in the Program; and requiring the Program to cover certain doula services.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (29)
MGA witness listFAV 11FavorableFWA 3Favorable with amendmentsUNF 9UnfavorableINFO 6Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Leaphart, Krystal | Black Girls Vote | Oral |
| FAV | Leaphart, Krystal | Black Girls Vote | Written (PDF) |
| FAV | Taylor, REBEKAH | CATTLE BROKERS, INC. | Position only |
| FAV | Hudson, Lee | Delaware-Maryland Synod, ELCA | Written (PDF) |
| FAV | Krienke, Janelobbyist | Maryland Hospital Association | Written (PDF) |
| FAV | Bogdan, Henrylobbyist | Maryland Nonprofits | Position only |
| FAV | Haven, Kimberly | Individual | Oral |
| FAV | Jasen, Debi | Individual | Position only |
| FAV | Senator Ellis, Senator Ellislegislator | Individual | Oral |
| FAV | Senator Ellis, Senator Ellislegislator | Individual | Oral |
| FAV | Tiffin, Scottlobbyist | Individual | Written (PDF) |
| UNF | Duffy, Suzanne | Concerned Citizen | Position only |
| UNF | Bogley, Laura | Maryland Right to Life | Written (PDF) |
| UNF | Bogley, Laura | Maryland Right to Life | Written (PDF) |
| UNF | Schulze, Dana | USAF Veteran | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Kasemeyer, Pam | Individual | Written (PDF) |
| UNF | Pedersen, Stacy | Individual | Position only |
| UNF | Williams, Peggy | Individual | Position only |
| UNF | mcavoy, vince | Individual | Oral |
| FWA | Kriebs, Jan | American College of Nurse Midwives | Written (PDF) |
| FWA | Black, Ashley | Public Justice Center | Written (PDF) |
| FWA | Klapper, Stephanielobbyist | Individual | Written (PDF) |
| INFO | Krienke, Janelobbyist | Maryland Hospital Association | Written (PDF) |
| INFO | (MD), State of Maryland | Individual | Written (PDF) |
| INFO | (MD), State of Maryland | Individual | Written (PDF) |
| INFO | Briemann, Jenniferlobbyist | Individual | Written (PDF) |
| INFO | Briemann, Jenniferlobbyist | Individual | Written (PDF) |
| INFO | State of, Maryland | Individual | Written (PDF) |
Organizations on record
Black Girls VoteFAV 2
CATTLE BROKERS, INC.FAV 1
Concerned CitizenUNF 1
Maryland Hospital AssociationFAV 1INFO 1
Maryland NonprofitsFAV 1
USAF VeteranUNF 1
