Blueprint for Maryland's Future - Implementation
Sponsor: SpeakerCommittee: AppropriationsSubject: Primary and Secondary EducationStatus: Vetoed by the Governor (Policy) (as of Nov 6, 2020)
What this bill does
Official synopsis
Repealing, altering, and adding certain provisions of law to implement The Blueprint for Maryland's Future, which is intended to transform Maryland's education system to the levels of high-performing systems around the world; establishing a method for verifying certain synthesized or compiled school-level and school system data; requiring certain funds be distributed to certain workforce development boards; establishing the Teacher Quality and Diversity Program and the Teacher Quality and Diversity Grant Program; etc.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (59)
MGA witness listFAV 40FavorableFWA 15Favorable with amendmentsUNF 3UnfavorableINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Stegman, Matt | Baltimore City - Office of the Mayor | Written (PDF) |
| FAV | Sauls, President and CEO, Shanaysha | Baltimore Community Foundation | Written (PDF) |
| FAV | Pratt, J | Comptroller of Baltimore | Written (PDF) |
| FAV | Noveau, Barbara | Do the Most Good Montgomery | Written (PDF) |
| FAV | HUDSON, LEE | EVANGELICAL LUTHERAN CHURCH | Written (PDF) |
| FAV | Stewart, Laura | MCCPTA | Oral + Written (PDF) |
| FAV | london, rachel | MD Developmental Disabilities Council | Written (PDF) |
| FAV | Pettus, Elise | MD Industrial Areas Fnd. | Position only |
| FAV | Sadio, Sarah Insa | MD Industrial Areas Fnd. | Position only |
| FAV | Schroeder, Whitney | MD Industrial Areas Fnd. | Position only |
| FAV | Crespo, Virginialobbyist | MRSPA | Position only |
| FAV | Crespo, Virginialobbyist | MRSPA | Written (PDF) |
| FAV | Peters, Yevola | Maryland Industrial Areas Fnd. | Position only |
| FAV | Quinlan, Margolobbyist | Marylanders Against Poverty | Written (PDF) |
| FAV | Boucher, Kathleen | MoCo | Written (PDF) |
| FAV | Evans, Shebra | MoCo | Oral |
| FAV | Katz, Sidney | MoCo | Oral |
| FAV | McKnight, Monifa | MoCo | Oral |
| FAV | Swanson, Tricia | Montgomery County Chamber of Commerce | Written (PDF) |
| FAV | JOHNSON, LAURA | NAACP EDU CMTE | Written (PDF) |
| FAV | Sunderman, Gail | NECO | Written (PDF) |
| FAV | GOLDSON, DR. MONICA | PGCPS | Oral |
| FAV | THORNTON, DR. ALVIN | PGCPS | Oral |
| FAV | Scott, Brandon | President of the Baltimore City Council | Position only |
| FAV | Eblaghie, Ethan | RPEMS | Position only |
| FAV | Ervin, Saidah | RPEMS | Position only |
| FAV | McMahon, Patrick | RPEMS | Oral |
| FAV | Romerio, Antonio | RPEMS | Position only |
| FAV | CAVANAGH, TERRENCElobbyist | SEIU STATE COUNCIL | Written (PDF) |
| FAV | ZELMAN, RUDI | THE LITERACY LAB | Written (PDF) |
| FAV | Conway, Diana | Women's Democratic Club | Written (PDF) |
| FAV | ZIGER/SNEAD, STEVE/JAMES | ZIGER/SNEAD ARCHITECTS | Position only |
| FAV | dancis, Jerome | umiv.of MD | Oral + Written (PDF) |
| FAV | Bergman, Dayana | Individual | Oral |
| FAV | HESS, GEORGE | Individual | Written (PDF) |
| FAV | Ochs, India | Individual | Oral + Written (PDF) |
| FAV | Redmond-Hoel, Aria | Individual | Oral |
| FAV | STUDENTS, HAMPSTEAD HILL | Individual | Written (PDF) |
| FAV | Speaker, Speaker | Individual | Position only |
| FAV | Speaker, Speaker | Individual | Position only |
| UNF | RONK, CHRIS | Individual | Oral |
| UNF | sundell, paul | Individual | Position only |
| UNF | sundell, paul | Individual | Written (PDF) |
| FWA | SWEAT, TONYA | MARYLAND PTA | Oral + Written (PDF) |
| FWA | BADWI, NOUREEN | MARYLAND YOUTH ADVISORY COUNCIL | Oral + Written (PDF) |
| FWA | BLOSSER, RYAN | MARYLAND YOUTH ADVISORY COUNCIL | Position only |
| FWA | Russell, Simeon | MHSA | Position only |
| FWA | anderson, kellie | MSPA | Position only |
| FWA | Allen, McKenzie | Maryland Alliance of Public Charter Schools (MAPCS) | Written (PDF) |
| FWA | Russell, Simeon | Maryland Head Start Association | Written (PDF) |
| FWA | Harvin Battle, Edna | Maryland PTA | Position only |
| FWA | Sweat, Terri | Maryland PTA | Position only |
| FWA | jacobus, allison | Maryland School Psychologist Association | Position only |
| FWA | potter, kyle | Maryland School Psychologist Association | Position only |
| FWA | HANCOCK, Rebecca | Maryland State Family Childcare Association | Position only |
| FWA | PHIPPS, KATIE | Mspa | Position only |
| FWA | Hancock, Rebecca | Prince Georges Resource | Written (PDF) |
| FWA | hancock, rebecca | msfcca | Written (PDF) |
| INFO | Ferguson, Colby | Maryland Farm Bureau | Oral |
Organizations on record
Maryland Farm BureauINFO 1
Maryland PTAFWA 2
MARYLAND PTAFWA 1
MCCPTAFAV 1
MHSAFWA 1
MoCoFAV 4
MRSPAFAV 2
msfccaFWA 1
MspaFWA 1
MSPAFWA 1
NAACP EDU CMTEFAV 1
NECOFAV 1
PGCPSFAV 2
RPEMSFAV 4
SEIU STATE COUNCILFAV 1
THE LITERACY LABFAV 1
umiv.of MDFAV 1
Registered lobbyists who testified
FAVCAVANAGH, TERRENCESEIU STATE COUNCILRegistered for: SEIU Local 500; SEIU Maryland & DC State Council
