Organization on the record
Warnken, LLC
Bills
9
7 for · 4 against · 0 info
Got their outcome
43%
3 of 7 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2023 Regular Session6 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 207 Courts - Prohibited Liability Agreements - Recreational Facilities | FAV | Warnken, Byron | Passed both chambers |
| HB 694 Labor and Employment - Workers' Compensation - Licensed Certified Social Worker-Clinical | FAV | Warnken, Byron | Did not advance |
| HB 694 Labor and Employment - Workers' Compensation - Licensed Certified Social Worker-Clinical | FAV | Warnken, Byron | Did not advance |
| HB 1012 Workers' Compensation - Fees for Legal Services | FAV | Warnken, Byron | Did not advance |
| HB 1012 Workers' Compensation - Fees for Legal Services | FAV | Warnken, Byron | Did not advance |
| SB 291 Courts - Prohibited Liability Agreements - Recreational Facilities | FAV | Warnken, Byron | Passed both chambers |
2022 Regular Session1 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 501 Labor and Employment - Workers' Compensation Claims - Fees for Legal Services | FAV | Warnken, Byron | Did not advance |
2021 Regular Session4 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 120 Public Information Act – Personnel Records – Investigations of Law Enforcement Officers (Anton’s Law) | UNF | Smith, Rebeccalobbyist | Did not advance |
| HB 151 Law Enforcement Officers' Bill of Rights - Repeal | UNF | Smith, Rebeccalobbyist | Did not advance |
| HB 670 Maryland Police Accountability Act of 2021 - Police Discipline and Law Enforcement Programs and Procedures | UNF | Smith, Rebeccalobbyist | Enacted |
| HB 671 Public Information Act – Personnel and Investigatory Records – Complaints Against Police Officers | UNF | Smith, Rebeccalobbyist | Did not advance |
