Organization on the record
University of Baltimore
Bills
22
23 for · 3 against · 0 info
Got their outcome
36%
8 of 22 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session6 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 1311 Higher Education – Student Financial Assistance for Incarcerated Individuals – Alterations | FAVPDF | Anderson, Thomas | Did not advance |
| HB 1313 Higher Education - Tuition Exemption - Incarcerated Individuals | FAVPDF | Anderson, Thomas | Did not advance |
| SB 597 Higher Education - Maryland Artificial Intelligence Partnership | FAVPDF | Stansbury, Jessica | Enacted |
| SB 818 State Center - Development - Contract, Plan Requirements, and Advisory Group | FAVPDF | Schmoke, Kurt | Enacted |
| SB 818 State Center - Development - Contract, Plan Requirements, and Advisory Group | FAVPDF | Schmoke, Kurt | Enacted |
| SB 909 Vehicle Laws - Fully Autonomous Vehicles | FAVPDF | Stein, Dana | Did not advance |
2025 Regular Session4 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 159 Arbitration Reform for State Employees Act of 2025 | UNF | Reed-Aro, Sally | Did not advance |
| HB 778 Circuit Court Judges - Selection and Retention Elections | FAVPDF | Schmoke, Kurt | Did not advance |
| SB 288 Arbitration Reform for State Employees Act of 2025 | UNF | Reed-Aro, Sally | Did not advance |
| SB 630 Circuit Court Judges - Selection and Retention Elections | FAVPDF | Schmoke, Kurt | Did not advance |
2024 Regular Session5 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 92 Resources and Education for All Prisons (REAP) Act | FAVPDF | Cantora , Andrea | Enacted |
| HB 348 University of Baltimore - Schaefer Center for Public Policy - Funding | FAVPDF | Ryan, Alicia | Did not advance |
| HB 348 University of Baltimore - Schaefer Center for Public Policy - Funding | FAV | Johnson, MiYarnie | Did not advance |
| HB 348 University of Baltimore - Schaefer Center for Public Policy - Funding | FAVPDF | Opher, Rebekah | Did not advance |
| SB 123 Criminal Procedure - Petition to Reduce Sentence | FAVPDF | Cantora , Andrea | Did not advance |
2023 Regular Session1 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| SB 771 Criminal Procedure - Petition to Modify or Reduce Sentence (Maryland Second Look Act) | FAVPDF | Cantora , Andrea | Did not advance |
2022 Regular Session1 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 25 Rehabilitation and Education for All Prisons (REAP) Act | FAVPDF | Tabor, Suzanne | Did not advance |
2021 Regular Session5 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 96 Education - High School Graduation Requirements - Application | FAVPDF | Tabor, Suzanne | Did not advance |
| HB 1337 Inmate Training and Job Act of 2021 | FWAPDF | Cantora , Andrea | Did not advance |
| HB 1337 Inmate Training and Job Act of 2021 | FWAPDF | Anderson, Thomas | Did not advance |
| SB 339 Department of Commerce - Sister-State Relationships - Maintenance and Development | UNFPDF | Willis, John | Did not advance |
| SB 800 Inmate Training and Job Act of 2021 | FWAPDF | Tabor, Suzanne | Enacted |
2020 Regular Session4 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 231 Housing Opportunities Made Equal Act | FAV | Gilman, Michele | Enacted |
| HB 533 Higher Education – Council on the Fair Treatment of Student Athletes
(Jordan McNair Safe and Fair Play Act) | FAVPDF | Koller, Dionne | Did not advance |
| HB 1175 Higher Education - Hunger-Free Campus Grant Program - Established | FAV | Wilson, Gabrielle | Did not advance |
| HB 1404 Public Ethics – Financial Disclosure – Requirements
(Conflicts of Interest Act) | FAV | Willis, John | Did not advance |
