Organization on the record
Solar Landscape
Bills
9
8 for · 1 against · 0 info
Got their outcome
33%
3 of 9 decided
Lobbyists hired
18
2023 to 2026
Reported lobbying spend
$165,355
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session7 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 345 Public Utilities - Solar Energy Generating Systems and Solar Renewable Energy Credits (Affordable Solar Act) | UNF | Schottinger, Mark | Did not advance |
| HB 990 Small Solar Energy Generating System Incentive Program - Eligibility and Generating Capacity | FAV | Schottinger, Mark | Did not advance |
| HB 1195 Net Energy Metering, SUNRISE Program, and Community Solar Energy Generating Systems Program (SUNRISE Act) | FWA | Schottinger, Mark | Did not advance |
| HB 1476 Public Service Commission - Net Energy Metering - Successor Program | FWA | Schottinger, Mark | Did not advance |
| HB 1532 Utility RELIEF (Reducing Energy Load Inflation for Everyday Families) Act | FWAPDF | Bohle, Matthew | Enacted |
| SB 341 Public Utilities – Solar Energy Generating Systems and Solar Renewable Energy Credits (Affordable Solar Act) | FWA | Schottinger, Mark | Did not advance |
| SB 669 Small Solar Energy Generating System Incentive Program - Eligibility and Generating Capacity | FAV | Schottinger, Mark | Did not advance |
2025 Regular Session2 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 1036 Public Utilities - Generating Stations - Generation and Siting (Renewable Energy Certainty Act) | FAVPDF | Schottinger, Mark | Enacted |
| SB 434 Empowering New Energy Resources and Green Initiatives Toward a Zero-Emission (ENERGIZE) Maryland Act | FAVPDF | Weintraub, Jasonlobbyist | Did not advance |
