Organization on the record
Sheppard Pratt School
Bills
1
8 for · 0 against · 0 info
Got their outcome
0%
0 of 1 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2023 Regular Session8 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| SB 311 Nonpublic Education - Placements of Children With Disabilities - Teacher Salaries (Teacher Pay Parity Act) | FAV | Ourand, Kathleen | Did not advance |
| SB 311 Nonpublic Education - Placements of Children With Disabilities - Teacher Salaries (Teacher Pay Parity Act) | FAV | Potter, Abby | Did not advance |
| SB 311 Nonpublic Education - Placements of Children With Disabilities - Teacher Salaries (Teacher Pay Parity Act) | FAVPDF | Hajjar, Mark | Did not advance |
| SB 311 Nonpublic Education - Placements of Children With Disabilities - Teacher Salaries (Teacher Pay Parity Act) | FAV | Randall, Lindsay | Did not advance |
| SB 311 Nonpublic Education - Placements of Children With Disabilities - Teacher Salaries (Teacher Pay Parity Act) | FAV | Connor-Fallin, Shama | Did not advance |
| SB 311 Nonpublic Education - Placements of Children With Disabilities - Teacher Salaries (Teacher Pay Parity Act) | FAV | Knutson, Kristen | Did not advance |
| SB 311 Nonpublic Education - Placements of Children With Disabilities - Teacher Salaries (Teacher Pay Parity Act) | FAV | Arford, April | Did not advance |
| SB 311 Nonpublic Education - Placements of Children With Disabilities - Teacher Salaries (Teacher Pay Parity Act) | FAV | Foster, Jesse | Did not advance |
