Organization on the record
Riverdale Park PD
Bills
7
2 for · 5 against · 0 info
Got their outcome
86%
6 of 7 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2020 Regular Session7 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 166 Criminal Procedure - Law Enforcement Procedures - Use of Force | UNFPDF | Morris, Chief Dave | Did not advance |
| HB 1090 Law Enforcement – Complaints and Investigations and Use of Force
(Anton’s Law) | UNFPDF | Morris, Chief Dave | Did not advance |
| HB 1309 Criminal Procedure - Law Enforcement Procedures - Use of Force | UNFPDF | Morris, Chief Dave | Did not advance |
| HB 1338 Criminal Law - Felony Murder - Limitation and Review of Convictions for Children | UNFPDF | Morris, Chief David | Did not advance |
| HB 1493 Worcester County - Special Event Zones - Prohibitions | FAVPDF | Morris, Chief Dave | Enacted |
| SB 849 Criminal Procedure - Medical Emergency - Immunity | UNFPDF | Morris, Chief Dave | Did not advance |
| SB 1029 Public Information Act - Personnel and Investigatory Records - Complaints Against Law Enforcement Officers | FAVPDF | Morris, Chief Dave | Did not advance |
