Organization on the record
Restore Maryland
Bills
9
18 for · 0 against · 0 info
Got their outcome
44%
4 of 9 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2025 Regular Session14 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 197 Public Schools - Restorative Practices Schools - Comprehensive Plan | FAV | Endow, Logan | Enacted |
| HB 197 Public Schools - Restorative Practices Schools - Comprehensive Plan | FAV | Richie, Jean | Enacted |
| HB 197 Public Schools - Restorative Practices Schools - Comprehensive Plan | FAV | Blake, Sharon | Enacted |
| HB 197 Public Schools - Restorative Practices Schools - Comprehensive Plan | FAV | Oni, Dunni | Enacted |
| HB 853 Postconviction Review - Procedure to Reduce Duration of Sentence (Maryland Second Look Act) | FAVPDF | Blake, Sharon | Enacted |
| HB 853 Postconviction Review - Procedure to Reduce Duration of Sentence (Maryland Second Look Act) | FWAPDF | Blake, Sharon | Enacted |
| HB 1433 Juvenile Court - Jurisdiction | FAVPDF | Blake, Sharon | Did not advance |
| SB 68 Public Schools - Restorative Practices Schools - Comprehensive Plan | FAV | Blake, Sharon | Enacted |
| SB 68 Public Schools - Restorative Practices Schools - Comprehensive Plan | FAV | Richie, Jean | Enacted |
| SB 68 Public Schools - Restorative Practices Schools - Comprehensive Plan | FAV | Oni, Dunni | Enacted |
| SB 68 Public Schools - Restorative Practices Schools - Comprehensive Plan | FAV | Endow, Logan | Enacted |
| SB 291 Criminal Procedure - Petition to Reduce Sentence (Maryland Second Look Act) | FAVPDF | Blake, Sharon | Did not advance |
| SB 422 Juvenile Court - Jurisdiction | FAVPDF | Blake, Sharon | Did not advance |
| SB 525 Prince George's County - Illegal Dumping and Litter Control Law - Video Evidence and Reward Programs | FAVPDF | Blake, Sharon | Enacted |
2024 Regular Session4 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 1257 Public Schools - Restorative Practices Schools - Comprehensive Plan | FAVPDF | Coy, Ann | Did not advance |
| HB 1257 Public Schools - Restorative Practices Schools - Comprehensive Plan | FAV | Endow, Logan | Did not advance |
| SB 917 Public Schools – Restorative Practices Schools – Establishment | FAV | Endow, Logan | Did not advance |
| SB 917 Public Schools – Restorative Practices Schools – Establishment | FAV | Coy, Ann | Did not advance |
