Organization on the record
Protect Borrowers
Bills
3
5 for · 0 against · 0 info
Got their outcome
33%
1 of 3 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session5 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| SB 509 Higher Education - Workforce Pell Grant Program - Implementation | FAVPDF | Berkman-Breen, Winston | Enacted |
| SB 509 Higher Education - Workforce Pell Grant Program - Implementation | FAVPDF | Berkman-Breen, Winston | Enacted |
| SB 518 Maryland Financial Empowerment Center Network Pilot Program - Establishment | FAVPDF | DuMez, Jacob | Did not advance |
| SB 518 Maryland Financial Empowerment Center Network Pilot Program - Establishment | FAVPDF | DuMez, Jacob | Did not advance |
| SB 628 Institutions of Postsecondary Education – Institutional Debt – Report | FAVPDF | Berkman-Breen, Winston | Did not advance |
