Organization on the record
Medical Mutual Liability Insurance Society of Maryland
Bills
12
8 for · 5 against · 0 info
Got their outcome
33%
4 of 12 decided
Lobbyists hired
18
2022 to 2026
Reported lobbying spend
$949,781
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2024 Regular Session3 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 83 Civil Actions - Noneconomic Damages - Personal Injury and Wrongful Death | UNFPDF | Graziano, Laurenlobbyist | Did not advance |
| SB 538 Civil Actions - Noneconomic Damages - Personal Injury and Wrongful Death | UNFPDF | Graziano, Laurenlobbyist | Did not advance |
| SB 538 Civil Actions - Noneconomic Damages - Personal Injury and Wrongful Death | UNFPDF | Graziano, Laurenlobbyist | Did not advance |
2022 Regular Session1 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 717 Health Care Alternative Dispute Resolution Office - Authority of Director - Dispositive Issues of Law | UNFPDF | DeLong, Ashtonlobbyist | Did not advance |
2021 Regular Session5 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 25 Catastrophic Health Emergencies – Health Care Providers – Definition and Immunity (Maryland Health Care Heroes Protection Act) | FAVPDF | DeLong, Ashtonlobbyist | Did not advance |
| HB 508 COVID-19 Claim - Civil Immunity | FAVPDF | DeLong, Ashtonlobbyist | Did not advance |
| HB 1084 Catastrophic Health Emergencies - Immunity From Civil Liability | FAVPDF | DeLong, Ashtonlobbyist | Did not advance |
| SB 210 COVID-19 Claim - Civil Immunity | FAVPDF | DeLong, Ashtonlobbyist | Did not advance |
| SB 311 Catastrophic Health Emergencies - Health Care Providers - Definition and Immunity (Maryland Health Care Heroes Protection Act) | FAVPDF | DeLong, Ashtonlobbyist | Did not advance |
2020 Regular Session4 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 684 Civil Actions - Health Care Malpractice Claims - Expert Witnesses | FAV | Matricciani, Cheryllobbyist | Did not advance |
| HB 1037 Civil Actions - Noneconomic Damages - Personal Injury or Wrongful Death | UNF | Delong, Ashtonlobbyist | Did not advance |
| HB 1563 Public Health – Maryland Infant Lifetime Care Trust Funded by HSCRC and Maryland Patient Safety Center Duties | FAVPDF | DeLong, Ashtonlobbyist | Did not advance |
| SB 879 Public Health – Maryland Infant Lifetime Care Trust Funded by HSCRC and Maryland Patient Safety Center Duties | FAVPDF | DeLong, Ashtonlobbyist | Did not advance |
