Organization on the record
Maryland State Firemen's Association
Bills
20
21 for · 3 against · 0 info
Got their outcome
45%
9 of 20 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2024 Regular Session8 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 782 Vehicle Laws - Lighting - Privately Owned Vehicles | FAVPDF | McCrea, Joel | Enacted |
| HB 782 Vehicle Laws - Lighting - Privately Owned Vehicles | FAVPDF | Cumberland, Robert | Enacted |
| HB 1038 Motor Vehicles - Emergency Medical Services - Registration Surcharge | FAVPDF | McCrea, Joel | Did not advance |
| SB 578 Professional and Volunteer Firefighter Innovative Cancer Screening Technologies Program - Funding | FAVPDF | Philips, Robert | Enacted |
| SB 838 Vehicle Laws - Lighting - Privately Owned Vehicles | FAVPDF | McCrea, Joel | Enacted |
| SB 838 Vehicle Laws - Lighting - Privately Owned Vehicles | FAVPDF | McCrea, Joel | Enacted |
| SB 838 Vehicle Laws - Lighting - Privately Owned Vehicles | FAVPDF | Cumberland, Robert | Enacted |
| SB 838 Vehicle Laws - Lighting - Privately Owned Vehicles | FAVPDF | Cumberland, Robert | Enacted |
2023 Regular Session1 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 788 Commission to Advance and Strengthen Fire Fighting Within Maryland | FAVPDF | McCrea, Joel | Did not advance |
2022 Regular Session1 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 930 Senator William H. Amoss Fire, Rescue, and Ambulance Funds - Property Acquisition and Construction of Facilities | FAVPDF | McCrea, Joel | Enacted |
2020 Regular Session14 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 130 Vehicle Laws - Move Over Safety Monitoring System - Authorization | FAVPDF | Crisman, Teresa Ann | Withdrawn |
| HB 153 Public Safety - Maryland Building Performance Standards | UNFPDF | Roth, Johnie | Did not advance |
| HB 350 Income Tax Subtraction Modification - Correctional Officers, Law Enforcement Officers, and Fire, Rescue, and Emergency Services Personnel (Hometown Heroes Act) | FAVPDF | Roth, Johnie | Did not advance |
| HB 408 Public Utilities - Gas Service Regulator Safety (Flower Branch Act) | FAV | Roth, Johnie | Did not advance |
| HB 424 Public Health - Products Containing a Flame-Retardant Chemical | FAV | Roth, Johnie | Did not advance |
| HB 586 Public Safety - Criminal History Records Check - Fire Departments, Rescue Squads, and Ambulance Services | UNFPDF | Roth, Johnie | Did not advance |
| HB 779 Maryland Medical Assistance Program - Emergency Service Transporters and Emergency Medical Services Providers - Reimbursement | FAVPDF | Roth, Johnie | Did not advance |
| HB 1485 Maryland Medical Assistance Program - Emergency Service Transporters - Reimbursement | FAV | Roth, Johnie | Did not advance |
| HB 1496 Medical Assistance Program - Emergency Service Transporters - Reimbursement for Transportation and Medical Services | FAV | Roth, Johnie | Did not advance |
| SB 319 Vehicle Laws - Move Over Safety Monitoring System - Authorization | FAV | Roth, Johnie | Did not advance |
| SB 746 State Fire Marshal – Sprinkler Systems Enforcement | FAVPDF | Roth, Johnie | Enacted |
| SB 777 Maryland Medical Assistance Program - Emergency Service Transporters and Emergency Medical Services Providers - Reimbursement | FAVPDF | Roth, Johnie | Did not advance |
| SB 838 Public Safety - 9-1-1 Emergency Telephone System | FAVPDF | Roth, Johnie | Enacted |
| SB 1008 Public Safety - Criminal History Records Check - Fire Departments, Rescue Squads, and Ambulance Services | UNFPDF | Tomanelli, Kate | Did not advance |
