Organization on the record
Maryland Crime Victims Resource Center, Inc.
Bills
4
2 for · 7 against · 0 info
Got their outcome
50%
2 of 4 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2025 Regular Session7 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 853 Postconviction Review - Procedure to Reduce Duration of Sentence (Maryland Second Look Act) | UNF | Collins, Dawn | Enacted |
| HB 853 Postconviction Review - Procedure to Reduce Duration of Sentence (Maryland Second Look Act) | UNFPDF | Fulton, Angie | Enacted |
| HB 853 Postconviction Review - Procedure to Reduce Duration of Sentence (Maryland Second Look Act) | UNFPDF | Fulton, Angie | Enacted |
| SB 291 Criminal Procedure - Petition to Reduce Sentence (Maryland Second Look Act) | UNF | Fulton, Angie | Did not advance |
| SB 291 Criminal Procedure - Petition to Reduce Sentence (Maryland Second Look Act) | UNF | Ibeh, Gladys | Did not advance |
| SB 291 Criminal Procedure - Petition to Reduce Sentence (Maryland Second Look Act) | UNFPDF | Geiger, Denise | Did not advance |
| SB 291 Criminal Procedure - Petition to Reduce Sentence (Maryland Second Look Act) | UNF | Kingsley, Joy | Did not advance |
