Organization on the record
Maryland Commission on African American History and Culture
Bills
8
9 for · 0 against · 0 info
Got their outcome
75%
6 of 8 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2024 Regular Session5 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 390 Commission on African American History and Culture - Museum Name Change | FAVPDF | Johnson, Edwin | Enacted |
| HB 1066 African American Heritage Preservation Grant Fund - Alterations | FAVPDF | Johnson, Edwin | Did not advance |
| HB 1066 African American Heritage Preservation Grant Fund - Alterations | FAVPDF | Davis, Maya | Did not advance |
| SB 341 Commission on African American History and Culture - Museum Name Change | FAVPDF | Davis, Maya | Enacted |
| SB 616 Maryland Historical Trust - Historical and Cultural Museum Assistance Program - Funding | FAVPDF | Davis, Maya | Enacted |
2023 Regular Session1 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| SB 867 Vehicle Laws – Special and Commemorative Registration Plate – Maryland Heroes | FAV | Johnson, Edwin | Did not advance |
2022 Regular Session3 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 1048 Commission on African American History and Culture - Alterations (Senator Verda Welcome Act) | FAVPDF | Johnson, Edwin | Enacted |
| HB 1088 African American Heritage Preservation Program - Annual Appropriation and Alterations | FAVPDF | Johnson, Edwin | Enacted |
| SB 953 Commission on African American History and Culture - Alterations (Senator Verda Welcome Act) | FAVPDF | Johnson, Edwin | Enacted |
