Organization on the record
IGS Solar
Bills
6
7 for · 0 against · 0 info
Got their outcome
33%
2 of 6 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session6 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 1532 Utility RELIEF (Reducing Energy Load Inflation for Everyday Families) Act | FWAPDF | Rever, Katie | Enacted |
| SB 341 Public Utilities – Solar Energy Generating Systems and Solar Renewable Energy Credits (Affordable Solar Act) | FAVPDF | Rever, Katie | Did not advance |
| SB 841 Utility RELIEF (Reducing Energy Load Inflation for Everyday Families) Act | FWA | Rever, Katie | Did not advance |
| SB 843 Net Energy Metering, SUNRISE Program, and Community Solar Energy Generating Systems Program (SUNRISE Act) | FWA | Rever, Katie | Did not advance |
| SB 843 Net Energy Metering, SUNRISE Program, and Community Solar Energy Generating Systems Program (SUNRISE Act) | FAV | Rever, Katie | Did not advance |
| SB 966 Public Service Commission - Net Energy Metering - Successor Program | FWAPDF | Rever, Katie | Did not advance |
