Organization on the record
Department of Legislative Services - Office of Legislative Audits
Bills
7
0 for · 0 against · 7 info
Got their outcome
n/a
0 of 0 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session7 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 1419 Department of State Police - Centralized Background Check Division | INFO | Rubenstein, Edward | Did not advance |
| HB 1420 Health Occupations - Criminal History Records Checks | INFO | Rubenstein, Edward | Enacted |
| HB 1422 State Procurement and Personnel - Liquidated Damages Documentation Requirements and State Fiscal Leadership Capacity | INFO | Rubenstein, Edward | Enacted |
| HB 1557 Procurement - Real Estate Advisory Committee and Property Acquisition and Lease Requirements | INFO | Rubenstein, Edward | Enacted |
| SB 806 Health Occupations - Criminal History Records Checks | INFO | Rubenstein, Edward | Enacted |
| SB 858 Department of Budget and Management - Audit and Finance Compliance Unit - Establishment | INFO | Timanus, Christine | Enacted |
| SB 859 State Procurement and Personnel - Liquidated Damages Documentation Requirements and State Fiscal Leadership Capacity | INFO | Rubenstein, Edward | Enacted |
