Organization on the record
Capital Area Immigrants' Rights (CAIR) Coalition
Bills
22
23 for · 1 against · 0 info
Got their outcome
52%
11 of 21 decided
Lobbyists hired
6
2023 to 2026
Reported lobbying spend
$68,000
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session10 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 155 Public Safety - Law Enforcement Officers - Prohibition on Face Coverings | FAVPDF | Lopez, Ericlobbyist | Did not advance |
| HB 444 Public Safety - Immigration Enforcement Agreements - Prohibition | FAVPDF | Lopez, Ericlobbyist | Enacted |
| HB 711 Data Privacy - Consumer Data, Public Records, and Message Switching System (Data Privacy Act) | FAV | Lopez, Ericlobbyist | Enacted |
| HB 1017 Correctional Services - Private Detention Facilities - Zoning Requirement | FAV | Lopez, Ericlobbyist | Enacted |
| HB 1018 Correctional Services - Correctional Facilities and Immigration Detention Facilities - Minimum Mandatory Standards | FWA | Lopez, Ericlobbyist | Did not advance |
| HB 1415 Public Safety - Law Enforcement Officers - Identification | FAV | Lopez, Ericlobbyist | Did not advance |
| HB 1575 Correctional Services and Public Safety - Immigration Enforcement - Prohibitions (Community Trust Act) | FAVPDF | Lopez, Ericlobbyist | Did not advance |
| SB 1 Public Safety - Law Enforcement Officers - Face Coverings and Identification | FAVPDF | Lopez, Ericlobbyist | Enacted |
| SB 245 Public Safety - Immigration Enforcement Agreements - Prohibition | FAVPDF | Lopez, Ericlobbyist | Enacted |
| SB 791 Correctional Services and Criminal Procedure - Immigration Enforcement - Prohibitions (Community Trust Act) | FAVPDF | Lopez, Ericlobbyist | Enacted |
2025 Regular Session9 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 85 State and Local Government - Sanctuary Policies and Enforcement of Federal Immigration Law (Rachel Morin Act) | UNF | Lopez, Ericlobbyist | Did not advance |
| HB 686 Victims and Witnesses - U Nonimmigrant Status - Certification of Victim Helpfulness | FAVPDF | Lopez, Ericlobbyist | Did not advance |
| HB 1006 Immigration Enforcement - Sensitive Locations - Guidelines and Policies (Protecting Sensitive Locations Act) | FAVPDF | Lopez, Ericlobbyist | Did not advance |
| HB 1222 Public Safety - Immigration Enforcement (Maryland Values Act) | FWAPDF | Lopez, Ericlobbyist | Enacted |
| HB 1222 Public Safety - Immigration Enforcement (Maryland Values Act) | FWA | Lopez, Ericlobbyist | Enacted |
| HB 1431 State and Local Agencies - Enforcement of Federal Immigration Law - Restrictions on Access to Information (Maryland Data Privacy Act) | FAVPDF | Lopez, Ericlobbyist | Did not advance |
| SB 154 Access to Counsel in Evictions - Task Force and Special Fund | FAVPDF | Lopez, Ericlobbyist | Enacted |
| SB 553 Victims and Witnesses - U Nonimmigrant Status - Certification of Victim Helpfulness | FAV | Lopez, Ericlobbyist | Did not advance |
| SB 828 Immigration Enforcement - Sensitive Locations - Access, Guidance, and Policies (Protecting Sensitive Locations Act) | FAVPDF | Lopez, Ericlobbyist | Passed both chambers |
2023 Regular Session2 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 193 Probation Before Judgment - Probation Agreements | FAVPDF | Lopez, Ericlobbyist | Enacted |
| SB 211 Probation Before Judgment – Probation Agreements | FAVPDF | Lopez, Ericlobbyist | Enacted |
2021 Regular Session3 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 750 Office of the Attorney General - Right to Counsel in Immigration Proceedings Coordinator | FAV | Appelbaum, Adina | Did not advance |
| HB 750 Office of the Attorney General - Right to Counsel in Immigration Proceedings Coordinator | FAVPDF | Lopez, Ericlobbyist | Did not advance |
| SB 317 Office of the Attorney General - Right to Counsel in Immigration Proceedings Coordinator | FAVPDF | Lopez, Ericlobbyist | Did not advance |
