Organization on the record
Animal Health Institute
Bills
13
3 for · 12 against · 0 info
Got their outcome
77%
10 of 13 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session4 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 1022 PFAS Chemicals - Product Phase Outs and Registration Requirements | UNFPDF | Harrington, Gene | Withdrawn |
| SB 422 Research Facilities and Testing Facilities That Use Animals - Adoption and Reporting Requirements | UNFPDF | Harrington, Gene | Did not advance |
| SB 423 Research Facilities and Testing Facilities That Use Animals - Prohibitions and Adoption Requirements (Animal Research Modernization and Best Practices Act of 2026) | UNFPDF | Harrington, Gene | Enacted |
| SB 423 Research Facilities and Testing Facilities That Use Animals - Prohibitions and Adoption Requirements (Animal Research Modernization and Best Practices Act of 2026) | UNFPDF | Harrington, Gene | Enacted |
2025 Regular Session4 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 386 Pesticides - PFAS Chemicals - Prohibitions | UNFPDF | Hagan, Amanda | Did not advance |
| HB 1112 PFAS Chemicals - Civil Actions and Prohibition on Consumer Product Sales | UNFPDF | Hagan, Amanda | Did not advance |
| SB 345 Pesticides - PFAS Chemicals - Prohibitions | UNFPDF | Hagan, Amanda | Did not advance |
| SB 535 Research Facilities and Testing Facilities That Use Animals - Licensing and Regulations | UNFPDF | Hagan, Amanda | Did not advance |
2024 Regular Session2 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 1190 Pesticides - PFAS Chemicals - Prohibitions | UNFPDF | Hagan, Amanda | Did not advance |
| SB 761 Testing Facilities That Use Animals - Licensing and Regulation | UNFPDF | Hagan, Amanda | Did not advance |
2023 Regular Session2 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 517 Drug Manufacturers - Drug Take-Back Programs (Take It Back Maryland Act) | UNFPDF | Hagan, Amanda | Withdrawn |
| SB 495 Research Facilities and Testing Facilities That Use Animals - Licensing and Regulation | UNFPDF | Hagan, Amanda | Did not advance |
