Organization on the record
American Anti-Vivisection Society
Bills
9
9 for · 0 against · 0 info
Got their outcome
11%
1 of 9 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session4 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 665 Research Facilities and Testing Facilities That Use Animals - Adoption and Reporting Requirements | FAVPDF | Schaeffer, Crystal | Did not advance |
| HB 666 Research Facilities and Testing Facilities That Use Animals - Prohibitions and Adoption Requirements (Animal Research Modernization and Best Practices Act of 2026) | FAVPDF | Schaeffer, Crystal | Did not advance |
| SB 422 Research Facilities and Testing Facilities That Use Animals - Adoption and Reporting Requirements | FAVPDF | Schaeffer, Crystal | Did not advance |
| SB 423 Research Facilities and Testing Facilities That Use Animals - Prohibitions and Adoption Requirements (Animal Research Modernization and Best Practices Act of 2026) | FAVPDF | Schaeffer, Crystal | Enacted |
2025 Regular Session4 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 1448 Animal Testing and Research - Alternative Nonanimal Test Methods | FAVPDF | McFarland, Sherman | Withdrawn |
| SB 535 Research Facilities and Testing Facilities That Use Animals - Licensing and Regulations | FAVPDF | McFarland, Sherman | Did not advance |
| SB 536 Research Facilities and Testing Facilities That Use Animals - Regulation | FAVPDF | McFarland, Sherman | Did not advance |
| SB 537 Research Facilities and Testing Facilities That Use Animals - Adoption and Reporting Requirements | FAVPDF | McFarland, Sherman | Did not advance |
