Organization on the record
AKA
Bills
5
15 for · 1 against · 0 info
Got their outcome
20%
1 of 5 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2022 Regular Session15 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 613 Public Schools - Appropriations for School Safety Expenditures - Increase | FAV | Sothern, LaTanya | Did not advance |
| HB 613 Public Schools - Appropriations for School Safety Expenditures - Increase | FAV | Phillips, Angelique | Did not advance |
| HB 613 Public Schools - Appropriations for School Safety Expenditures - Increase | FAV | Fareed, Erika | Did not advance |
| HB 613 Public Schools - Appropriations for School Safety Expenditures - Increase | FAV | Parham-Payne, Wanda | Did not advance |
| HB 613 Public Schools - Appropriations for School Safety Expenditures - Increase | FAV | Williams-James, Maureen | Did not advance |
| HB 613 Public Schools - Appropriations for School Safety Expenditures - Increase | FAV | Black, Alicia | Did not advance |
| HB 872 Public Institutions of Higher Education - Student Withdrawal Policy - Reimbursement of Tuition and Fees (The Cameron Carden Act of 2022) | FAV | Phillips, Angelique | Did not advance |
| HB 872 Public Institutions of Higher Education - Student Withdrawal Policy - Reimbursement of Tuition and Fees (The Cameron Carden Act of 2022) | FAV | Foyles, Brooke | Did not advance |
| HB 872 Public Institutions of Higher Education - Student Withdrawal Policy - Reimbursement of Tuition and Fees (The Cameron Carden Act of 2022) | FAV | Felder, Deanna | Did not advance |
| HB 872 Public Institutions of Higher Education - Student Withdrawal Policy - Reimbursement of Tuition and Fees (The Cameron Carden Act of 2022) | FAV | Washington, Janice | Did not advance |
| HB 1013 Public Safety - Safer Communities Fund and Task Force - Establishment | FAV | Fareed, Erika | Did not advance |
| HB 1013 Public Safety - Safer Communities Fund and Task Force - Establishment | FAV | Parham, Wanda | Did not advance |
| HB 1019 Transportation - Elderly and Handicapped Transportation Service - County Funding | FAV | Terry, Doris | Did not advance |
| HB 1019 Transportation - Elderly and Handicapped Transportation Service - County Funding | FAV | Washington, Janice | Did not advance |
| HB 1019 Transportation - Elderly and Handicapped Transportation Service - County Funding | FAV | Dixon-Patterson, Katrina | Did not advance |
2020 Regular Session1 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 283 Criminal Law - Kratom - Prohibition | UNF | mattison, karen | Did not advance |
