Organization on the record
AFSCME3
Bills
7
12 for · 0 against · 0 info
Got their outcome
0%
0 of 7 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2020 Regular Session12 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 42 Public Information Act - Applications for Inspection - Responses and Time Limits | FWAPDF | Moran, Patrick | Did not advance |
| HB 641 Collective Bargaining – Chancellor of the University System of Maryland – Negotiations | FAVPDF | Wright, Davidlobbyist | Did not advance |
| HB 641 Collective Bargaining – Chancellor of the University System of Maryland – Negotiations | FAV | katzenberg, stuart | Did not advance |
| HB 1137 Division of Parole and Probation - Central Home Detention Unit | FAVPDF | Kilpatrick, Lancelobbyist | Did not advance |
| HB 1137 Division of Parole and Probation - Central Home Detention Unit | FAV | Wright, Tyler | Did not advance |
| HB 1137 Division of Parole and Probation - Central Home Detention Unit | FAV | Williams, Timika | Did not advance |
| HB 1137 Division of Parole and Probation - Central Home Detention Unit | FAV | Reed, Monique | Did not advance |
| HB 1476 Independent Oversight and Review Board for Health Care of Inmates in State Correctional Facilities - Establishment | FAVPDF | Cox, Joseph | Did not advance |
| SB 660 Collective Bargaining - Chancellor of the University System of Maryland - Negotiations | FAV | Katzenberg, Stuart | Did not advance |
| SB 660 Collective Bargaining - Chancellor of the University System of Maryland - Negotiations | FAV | Kilpatrick, Lancelobbyist | Did not advance |
| SB 698 Division of Parole and Probation - Central Home Detention Unit - Powers | FAVPDF | Kilpatrick, lancelobbyist | Did not advance |
| SB 850 Correctional Services - Immigration Detention - Prohibition (Dignity Not Detention Act) | FAVPDF | moran, patrick | Did not advance |
