Lobbyists
Every lobbyist registered with the Maryland State Ethics Commission, who pays them, what they were paid, and every bill they testified on. Compensation is what clients reported on semiannual activity reports.
Reported compensation, Nov 2025 - Oct 2026
$52,461,322
Registrations
4,013
lobbyist to client pairs
Lobbyists paid
595
Years on file
4
Nov 2022 - Oct 2023 to Nov 2025 - Oct 2026
| Lobbyist | Firm | Clients (Nov 2025 - Oct 2026) | Paid (Nov 2025 - Oct 2026) | Testimony |
|---|---|---|---|---|
| Margaret Durkin | TechNet | TechNet | $14,400 | 54 |
| Joy Weber | Capitol Strategies | Air Global (formerly Al Fakher Distribution); Constellation; Inotiv and 8 more | $14,315 | 0 |
| Samay Kindra | Vicinity Energy, LLC | Vicinity Energy, LLC | $14,175 | 1 |
| Humna Sharif | The Nature Conservancy | Nature Conservancy, The | $14,118 | 28 |
| Michelle Whittaker | Ranked Choice Voting Maryland | Ranked Choice Voting Maryland | $14,007 | 19 |
| Michelle Dietz | The Nature Conservancy | Nature Conservancy, The | $13,773 | 14 |
| Ninfa Amador-Hernandez | CASA, Inc | CASA Inc. | $13,725 | 21 |
| Nicole Graner | Community Behavioral Health Association of Maryland | Community Behavioral Health Association of Maryland | $13,500 | 11 |
| Karen Herren | Marylanders to Prevent Gun Violence | Marylanders to Prevent Gun Violence | $13,500 | 15 |
| Christa McGee | Maryland Association of Realtors | Maryland REALTORS | $13,098 | 37 |
| Kaitlin Kelly O'Neill | ECA Solar | ECA Solar | $13,055 | 6 |
| Jennifer Navabi | Public Policy Partners | B'More Clubhouse; Chase Brexton Health System; Children's Advocacy Institute and 6 more | $13,004 | 0 |
| Jane Krienke | Maryland Hospital Association | Maryland Hospital Association | $13,000 | 43 |
| Patrick Burns Sr. | Arc 3 Communications | $12,875 | 0 | |
| Jeremy Kudon | Orrick Herrington & Sutcliffe | BetMGM, LLC; DraftKings Inc. and its Affiliates; FBG Enterprises Opco, LLC and 2 more | $12,667 | 1 |
| Sara Hairgrove | Community Behavioral Health Association of Maryland | Community Behavioral Health Association of Maryland | $12,500 | 3 |
| Meredith Weisel | Anti-Defamation League | $12,404 | 0 | |
| Rylie Shewbridge | Fello | $12,123 | 0 | |
| Patrick Carlson | Maryland Hospital Association | Maryland Hospital Association | $12,000 | 2 |
| Laura Bogley-Knickman | Maryland Right to Life | $12,000 | 0 | |
| Sarah Butts | Service Coordination Inc. | $11,873 | 0 | |
| Andrew Zirkle | Technology Council of Maryland | $11,770 | 0 | |
| Judy Jenkins | Johnson & Johnson Services, Inc. | $11,538 | 0 | |
| Steven Wechsler | Nareit | $11,492 | 0 | |
| Sheila McDonald | O'Malley, Miles, Nylen & Gilmore, P.A. | $10,696 | 0 | |
| Thad Culley | Sunrun, Inc. | Sunrun, Inc. | $10,680 | 0 |
| Joseph Winn | Maryland Managed Care Organization Association | Maryland Managed Care Organization Association | $10,500 | 13 |
| Kurt Erickson | Washington Regional Alcohol Program | $10,500 | 0 | |
| Leslie Margolis | Disability Rights Maryland | $10,305 | 0 | |
| Catherine Curran O'Malley | Women's Law Center of Maryland Inc. | Women's Law Center of Maryland, Inc. | $10,259 | 0 |
| Matthew Sehrsweeney | Maryland Sierra Club | Sierra Club Maryland Chapter | $10,245 | 1 |
| Michael Ratchford | W. L Gore & Associates | W.L. Gore & Associates | $10,000 | 2 |
| Emily Scarr | Maryland PIRG Citizen Lobby | Maryland PIRG Citizen Lobby | $10,000 | 23 |
| Rebecca Snyder | MDDC Press Association | MD/DC Press Association | $10,000 | 24 |
| D'Paul Nibber | Gally Public Affairs | American Heart Association | $10,000 | 0 |
| Stephanie Williams | MN8 Energy Operating Company LLC | $10,000 | 0 | |
| Virginia Scattergood | Northrop Grumman Corporation | $10,000 | 0 | |
| Kathleen Loughran | Anthem, Inc. and Its Affiliates including Amerigroup | $10,000 | 0 | |
| Susan Dantoni | Montgomery County Medical Society | $10,000 | 0 | |
| Brittany Baker | Chesapeake Climate Action Network Action Fund | Chesapeake Climate Action Network Action Fund | $9,838 | 27 |
| David Weinberg | Protect Democracy United | Protect Democracy United | $9,743 | 15 |
| Joseph Tyrrell | Caesars Enterprise Services LLC | CBAC Gaming, LLC (Horseshoe Casino) | $9,568 | 3 |
| Lauren Pachman | Allstate | Allstate Insurance Company | $9,486 | 15 |
| Anna Mudd | Potomac Conservancy | Potomac Conservancy | $9,360 | 0 |
| Shannon Hall | Community Behavioral Health Association of Maryland | Community Behavioral Health Association of Maryland | $9,200 | 2 |
| Martin Rohling | Albers & Company | $9,000 | 0 | |
| Virginia Crespo | Maryland Retired School Personnel Association | $9,000 | 0 | |
| Sarah Smith | Bryson F. Popham, PA | $9,000 | 0 | |
| Thomas Dennison | Southern Maryland Electric Cooperative, Inc. | $8,949 | 0 | |
| Brian Norman | Barry Goldwater Institute for Public Policy Research | Barry Goldwater Institute for Public Policy Research | $8,938 | 1 |
| Brittany Jones | Baltimore Gas and Electric Company | Baltimore Gas and Electric Company | $8,936 | 8 |
| Nicole Schroyer | Chesapeake Climate Action Network | $8,730 | 0 | |
| Christopher Meyer | Maryland Center on Economic Policy | Maryland Center on Economic Policy | $8,726 | 28 |
| Matthew Girardi | Amalgamated Transit Union Local 689 | $8,671 | 0 | |
| Megan Peters | Alzheimer's Association | Alzheimer's Association | $8,568 | 85 |
| Tequila Terry | Maryland Hospital Association | Maryland Hospital Association | $8,369 | 0 |
| Charles Hall | American Kennel Club | $8,352 | 0 | |
| Patrick Reynolds | AFT-Maryland | $8,167 | 0 | |
| Sebastian Brown | ACLU of Maryland | ACLU of Maryland | $8,151 | 7 |
| Andrew Hackman | Serlin Haley LLP | AMERIPEN; Baby and Adult Hygiene Products; ITW-Hi-Cone | $8,100 | 2 |
