Lobbyists
Every lobbyist registered with the Maryland State Ethics Commission, who pays them, what they were paid, and every bill they testified on. Compensation is what clients reported on semiannual activity reports.
Reported compensation, Nov 2025 - Oct 2026
$52,461,322
Registrations
4,013
lobbyist to client pairs
Lobbyists paid
595
Years on file
4
Nov 2022 - Oct 2023 to Nov 2025 - Oct 2026
| Lobbyist | Firm | Clients (Nov 2025 - Oct 2026) | Paid (Nov 2025 - Oct 2026) | Testimony |
|---|---|---|---|---|
| Luke Pinton | Funk & Bolton, P.A. | $207,239 | 0 | |
| Robyn Elliott | Public Policy Partners | $205,171 | 0 | |
| Michael Adams | Sasscer, Clagett & Bucher | Associated Builders & Contractors; Bailey & Glasser, LLP; Constellation Energy Generation, LLC and 4 more | $199,500 | 14 |
| Peter Hammen | Kress Hammen Government Affairs | $198,100 | 0 | |
| Rory Murray | Providence Strategies | Alliance to Prevent Legionnaire's Disease; American Council of Engineering Companies/MD; Association of Independent Maryland and D.C. Schools and 8 more | $181,501 | 47 |
| Bernie Marczyk | Cornerstone Government Affairs | American Petroleum Institute; Amgen, Inc.; Annie E. Casey Foundation, Inc., The and 19 more | $180,579 | 4 |
| Jamie Gregory | Line Honors Strategy Group LLC | Airbnb, Inc.; Consumer Action for a Strong Economy; First American Title Insurance Company and 2 more | $179,600 | 7 |
| Lisa Ochsenhirt | AquaLaw | $177,688 | 0 | |
| Andrew Griffin | Providence Strategies LLC | Alliance to Prevent Legionnaire's Disease; American Subcontractors Association of Baltimore; Annapolis Maritime Museum & Park and 10 more | $176,742 | 46 |
| Lorenzo Bellamy | Bellamy Genn Group LLC | ACLU of Maryland; Alliance for Responsible Consumer Legal Funding; American Forest & Paper Association and 15 more | $169,536 | 13 |
| Tim Braue | Old Line Government Affairs LLC | $168,350 | 0 | |
| Michael Mason | Providence Strategies LLC | AIA Maryland; American Council of Engineering Companies/MD; Annapolis Maritime Museum & Park and 14 more | $163,485 | 8 |
| Carville Collins | Saul Ewing | $155,750 | 0 | |
| Barbara Brocato | Brocato & Shattuck | $150,775 | 0 | |
| Tyler Bennett | Compass Government Relations Partners, LLC | AGC; American Fidelity; Bamboo Health and 21 more | $149,494 | 4 |
| Dennis Rasmussen | The Rasmussen Group, L.L.C. | $147,791 | 0 | |
| C. William Frick | The Frick Firm, LLC | ADP, Inc.; Ainsworth Game Technology; Baltimore Gas and Electric Company and 3 more | $144,636 | 5 |
| Brad Frome | RISE Investment Partners | 35 Ventures, LLC.; Calvin Cafritz Enterprises; Green Vest, LLC. and 6 more | $143,750 | 0 |
| Justin Ross | RISE Investment Partners | 35 Ventures, LLC.; Calvin Cafritz Enterprises; Green Vest, LLC. and 6 more | $143,750 | 0 |
| Therese Hessler | Ashlar Government Relations | $143,573 | 0 | |
| Lawrence Perez | L.A. Perez Consulting, LLC | $143,530 | 0 | |
| Jonathon Rowland | Fells Group LLC | $143,080 | 0 | |
| Grason Wiggins | Maryland Chamber of Commerce | Maryland Chamber of Commerce | $136,288 | 136 |
| Alexandra Shull | Compass Government Relations Partners, LLC | American Fidelity; Bamboo Health; CFG Health Network and 14 more | $135,567 | 0 |
| Jocelyn Collins | Public Policy Partners | $133,519 | 0 | |
| Christopher Dews | Dews & Associates LLC | Advance Maryland Education Fund; Beyond Impact; Center for Urban Families and 4 more | $131,500 | 54 |
| Michael Paddy | Public Policy Partners | American Cancer Society Cancer Action Network; Campaign to Protect Patient Health d/b/a Value of Care Coalition; Chase Brexton Health System and 16 more | $126,818 | 48 |
| Charles Conner III | MedStar Health | $123,760 | 0 | |
| Philemon Kendzierski | Funk & Bolton, P.A. | 38 Degrees North; Advanced Energy United; Alliance of Maryland Dental Plans and 22 more | $122,089 | 0 |
| Cathryn Jackson | CASA de Maryland, Inc. | $119,437 | 0 | |
| Manny Geraldo | Cornerstone Government Affairs | American Petroleum Institute; CPower; Capital One and 11 more | $117,131 | 0 |
| Major Riddick Jr. | Strategic Solutions Center, LLC | $117,000 | 0 | |
| Hayley Evans | Evans & Associates, LLC | Academy Bus; Accenture LLP; Arundel Amusements/Bingo World and 47 more | $116,000 | 0 |
| Michael O'Halloran | O'Halloran Consulting, LLC | Garrett County Chamber of Commerce, Inc.; Mid-Atlantic Petroleum Distributors Association; National Federation of Independent Business | $112,750 | 0 |
| Gil Genn | Bellamy Genn Group LLC | Americans for Patient Access; Animal Wellness Action, Inc.; Avaya, Inc. and 8 more | $110,150 | 4 |
| Eleanor Cowan | Compass Government Relations Partners, LLC | $106,868 | 0 | |
| Danielle Vranian | Baxter, Baker, Sidle, Conn & Jones, P.A. | $106,507 | 0 | |
| Lesly Feliz | Greenwill Consulting Group, LLC | City of College Park; City of Mount Rainier; HPSO Investments LLC, T/A Riverboat on the Potomac and 13 more | $105,000 | 0 |
| Denise Hill | Denise Hill | $100,000 | 0 | |
| Barry Glassman | Deer Creek Government Relations LLC | $97,200 | 0 | |
| Jenna McGreevy | PerryJacobson | 28 Walker Avenue; AT&T; Advantage Capital and 79 more | $97,000 | 0 |
| Karmen Brown | Adventist HealthCare | $95,555 | 0 | |
| Keiffer Mitchell | BGR Group | Allan Myers, MD, Inc.; Armis; Bentley Systems and 9 more | $93,000 | 1 |
| Michael Powell | Gordon Feinblatt LLC | $90,798 | 0 | |
| Katie Nash | Energy Advocacy | Career Firefighter Association of Frederick County; Jenoptik; Vistra Corporate Services Company | $89,500 | 10 |
| Ari Plaut | Law Office of Frank D. Boston, III | ADT, LLC dba ADT Security Services; Altria Client Services LLC and its Affiliates - Philip Morris USA Inc., John Middleton Co., U.S. Smokeless Tobacco Co., Helix Innovations LLC & NJOY, LLC; Amazon.com Services, Inc c/o Frank D. Boston III, Attorney at Law and 17 more | $89,000 | 13 |
| Jr. Doherty, Daniel | The Doherty Group, LLC | $86,848 | 0 | |
| Samuel Mathias | Maryland Association of Boards of Education | Maryland Association of Boards of Education | $86,595 | 0 |
| Thomas Ballentine | National Association of Industrial and Office Properties, Maryland | $86,541 | 0 | |
| James DeMarco | DeMarco Advocacy | $86,333 | 0 | |
| Gregory Proctor III | G.S. Proctor & Associates, Inc. | $83,750 | 0 | |
| David Pendleton | International Association of Sheet Metal Air Rail Transportation Workers | SMART Transportation Division | $83,041 | 6 |
| Morgan Mills | Compass Government Relations Partners, LLC | Alley Cat Allies; CFG Health Network; Coinbase, Inc. and 10 more | $81,849 | 57 |
| Drusilla Schmidt-Perkins | NA | Back River Precast; Clean Water Action; Maryland Pesticide Education Network | $80,000 | 0 |
| John Kitzmiller | Maryland Automobile Dealers Association | $80,000 | 0 | |
| Kimberly Routson | MedStar Health | MedStar Health | $79,171 | 14 |
| Allison Taylor | Kaiser Permanente | Kaiser Permanente | $75,900 | 32 |
| Matthew Power | Maryland Independent College & University Assocation | $75,833 | 0 | |
| Melvin Thompson | Restaurant Association of Maryland | $72,494 | 0 | |
| Rick Abbruzzese | KO Public Affairs LLC | $72,000 | 0 |
