Lobbyists
Every lobbyist registered with the Maryland State Ethics Commission, who pays them, what they were paid, and every bill they testified on. Compensation is what clients reported on semiannual activity reports.
Reported compensation, Nov 2025 - Oct 2026
$52,461,322
Registrations
4,013
lobbyist to client pairs
Lobbyists paid
595
Years on file
4
Nov 2022 - Oct 2023 to Nov 2025 - Oct 2026
| Lobbyist | Firm | Clients (Nov 2025 - Oct 2026) | Paid (Nov 2025 - Oct 2026) | Testimony |
|---|---|---|---|---|
| Lisa Jones | Harris Jones & Malone | Aligned Data Centers; American Academy of Anesthesiology Assistants, Inc.; Associated Black Charities and 77 more | $3,530,600 | 10 |
| Gerard Evans | Evans & Associates, LLC | Academy Bus; Accenture LLP; Arundel Amusements/Bingo World and 50 more | $2,499,667 | 9 |
| Tim Perry | PerryJacobson | 28 Walker Avenue; AT&T; Advantage Capital and 78 more | $2,498,648 | 0 |
| III Boston, Frank | Law Office of Frank D. Boston, III | $1,786,800 | 0 | |
| Michael Johansen | Rifkin Weiner Livingston LLC | $1,426,740 | 0 | |
| Jonas Jacobson | PerryJacobson | 28 Walker Avenue; AT&T; Affiliated Sante Group and 47 more | $965,332 | 0 |
| Delora Ifekauche | Cornerstone Government Affairs | $962,156 | 0 | |
| Bruce Bereano | Office of Bruce C. Bereano | $941,874 | 0 | |
| Gregory Proctor Jr. | G.S. Proctor & Associates, Inc. | $924,700 | 0 | |
| J. Wise | Schwartz, Metz, Wise & Kauffman, P.A. | $901,940 | 0 | |
| Caitlin McDonough | Harris Jones & Malone | AbbVie Inc.; Aligned Data Centers; American Academy of Anesthesiology Assistants, Inc. and 50 more | $841,130 | 18 |
| Kyle Rivers | The National Multiple Sclerosis Society | National Multiple Sclerosis Society, The | $750,000 | 0 |
| Danna Kauffman | Schwartz, Metz, Wise & Kauffman, P.A. | $740,355 | 0 | |
| Tom Coale | PerryJacobson | Advantage Capital; Authorium; Baltimore Orioles and 33 more | $737,194 | 23 |
| Sushant Sidh | Capitol Strategies, LLC | AFCO Cargo BWI II LLC; Abner's; Air Global (formerly Al Fakher Distribution) and 50 more | $721,287 | 5 |
| Jr. Carroll, David | Capitol Strategies, LLC | $709,007 | 0 | |
| Hannah Garagiola | Compass Government Relations Partners, LLC | $683,812 | 0 | |
| Ashlie Bagwell | Harris Jones & Malone | AbbVie Inc.; Aligned Data Centers; American Academy of Anesthesiology Assistants, Inc. and 43 more | $679,250 | 33 |
| Jason Weintraub | Gordon Feinblatt LLC | $583,162 | 0 | |
| Jonathan Carpenter | Greenwill Consulting Group, LLC | $557,400 | 0 | |
| Josh White | KO Public Affairs | Definium Therapeutics US, Inc.; Glaxo Smith Kline; IWP (Injured Workers Pharmacy) and 15 more | $523,498 | 6 |
| Sarah Peters | HB Strategies | $511,967 | 0 | |
| Nicholas Manis | Manis Canning & Associates | $506,600 | 0 | |
| Robert Garagiola | Compass Government Relations Partners, LLC | $505,868 | 0 | |
| John Stierhoff | Venable LLP | $475,118 | 0 | |
| Keith Walmsley | Walmsley Strategies | Bank of America Corporation; CarMax, Inc.; Carfax, Inc. and 14 more | $465,080 | 3 |
| John Reith | Rifkin Weiner Livingston LLC | $460,101 | 0 | |
| John Favazza | Manis Canning & Associates | $455,350 | 0 | |
| William Kress | Kress Hammen Government Affairs | $454,750 | 0 | |
| Sean Malone | Harris Jones & Malone | AFT Maryland; Associated Builders & Contractors; Association of Social Work Boards (ASWB) on behalf of National Strategies, LLC and 48 more | $418,250 | 13 |
| Andrea Mansfield | Manis Canning & Associates | HDR Engineering, Inc.; Adventist HealthCare, Inc.; Alkermes and 45 more | $406,667 | 27 |
| Owen McEvoy | Nelson Mullins | Arctaris Impact Investors; Couloir Ventures, Inc.; Dahong Shuxing, LLC and 13 more | $403,115 | 5 |
| Brett Lininger | Kress Hammen Government Affairs | $400,500 | 0 | |
| Andrew Vetter | Schwartz, Metz, Wise & Kauffman, P.A. | Amazon.com Services, LLC; American Coatings Association; Baltimore Gas and Electric Company and 32 more | $400,125 | 0 |
| Joseph Bryce | Manis Canning & Associates | $396,500 | 0 | |
| Brad Rifkin | Rifkin Weiner Livingston LLC | 1/ST Racing MD LLC; ASC Engineered Solutions; Baltimore Banner, The and 42 more | $379,027 | 10 |
| Richard Tabuteau | Tabuteau, LLC | $374,067 | 0 | |
| John Pica Jr. | Pica & Associates, LLC | $348,418 | 0 | |
| Joel Rozner | Rifkin Weiner Livingston LLC | $344,108 | 0 | |
| Brian Quinn | Venable LLP | $339,166 | 0 | |
| Patrick Hogan | Cornerstone Government Affairs | $333,965 | 0 | |
| Marta Harting | Venable LLP | Abbott Laboratories; Annie E. Casey Foundation, Inc., The; Asurion Insurance Services, Inc. and 27 more | $332,916 | 14 |
| Roger Manno | Manno & Associates LLC | CAUSE; Constellation; Fraternal Order of Police Lodge 35 and 9 more | $329,927 | 21 |
| Ann Ciekot | Public Policy Partners | $315,755 | 0 | |
| Matthew Celentano | Funk & Bolton, P.A. | 38 Degrees North; Advanced Energy United; Alliance of Maryland Dental Plans and 23 more | $304,764 | 57 |
| D. Enten | Gordon Feinblatt LLC | $301,000 | 0 | |
| Eric Gally | Gally Public Affairs, Inc. | American Heart Association; Chesapeake Bay Foundation; Chesapeake Bay Trust and 9 more | $285,000 | 3 |
| John Fiastro Jr. | Fiastro Consulting | $283,000 | 0 | |
| Richard Reinhardt Jr. | Percy Public Affairs, LLC | $254,896 | 0 | |
| Bryson Popham | Bryson F. Popham, PA | $250,087 | 0 | |
| Obie Chinemere | Rifkin Weiner Livingston LLC | 1/ST Racing MD LLC; Alterwood Health, Inc.; Ashley, Inc. and 66 more | $246,576 | 6 |
| Lisa Smith | HB Strategies | $242,300 | 0 | |
| Jeffrey Grossi | Sheppard Pratt Health System | Sheppard Pratt Health Systems | $240,000 | 0 |
| Matt Bohle | Rifkin Weiner Livingston LLC | Meta Platforms, Inc.; ASC Engineered Solutions; Ashley, Inc. and 54 more | $239,749 | 0 |
| William Castelli | Rifkin Weiner Livingston LLC | $230,230 | 0 | |
| Camille Fesche | Rifkin Weiner Livingston LLC | Ashley, Inc.; Baltimore Symphony Orchestra; Behavioral Framework and 41 more | $227,000 | 8 |
| Leonard Lucchi | O'Malley, Miles, Nylen & Gilmore, P.A. | $226,664 | 0 | |
| Aaron Greenfield | Old Line Government Affairs | $219,935 | 0 | |
| Tiffany Harvey | Cornerstone Government Affairs | $217,098 | 0 | |
| Lindsay Thompson | Providence Strategies LLC | Alliance to Prevent Legionnaire's Disease; American Farmland Trust; CropLife America and 9 more | $214,954 | 29 |
Page 1 of 17 · 1012 lobbyistsNext
