Registered lobbyist
Ernesto Villasenor, Jr.
Chesapeake Climate Action Network Action Fund · on file 2023 to 2024
Clients on file
1
1 in Nov 2023 - Oct 2024
Reported compensation
$0
all years on file
Bills testified on
24
24 for · 0 against · 1 info
Got their outcome
17%
4 of 23 decided bills
Who they are and whom they represent
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony on record
2024 Regular Session25 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 173 State Buildings and State Highways - Collection of Yard Waste | FAVPDF | CCAN | Did not advance |
| HB 245 Department of the Environment - Fees, Penalties, Funding, and Regulation | FAVPDF | CCAN | Did not advance |
| HB 258 Renewable Energy - Customer-Sited Solar Program | FAVPDF | CCAN | Did not advance |
| HB 397 Public Utilities – Thermal Energy Network Systems – Authorization and Establishment (Working for Accessible Renewable Maryland Thermal Heat (WARMTH) Act) | FAVPDF | CCAN | Enacted |
| HB 505 Electric Companies - Regional Transmission Organizations - Membership and Report (Utility Transparency and Accountability Act) | FAVPDF | CCAN | Passed both chambers |
| HB 516 Climate Crisis and Environmental Justice Act of 2024 | FAVPDF | CCAN | Did not advance |
| HB 836 Major Highway Capacity Expansion Projects - Impact Assessments and Workgroup (Transportation and Climate Alignment Act of 2024) | FAVPDF | CCAN | Did not advance |
| HB 842 Environmental Justice - Investment in Infrastructure Construction Projects | FAVPDF | CCAN | Did not advance |
| HB 1046 Public Utilities - Distributed Generation Certificate of Public Convenience and Necessity | FAVPDF | CCAN | Did not advance |
| HB 1070 Maryland Transportation Authority - Tolls - Collection and Use (Maryland Toll Rate Reform Act of 2024) | FAVPDF | CCAN | Did not advance |
| HB 1215 Transportation Financing - Retail Delivery Fee and Transportation Network Company Impact Fee (Transportation Funding Act of 2024) | FAVPDF | CCAN | Did not advance |
| HB 1296 Electricity - Offshore Wind Projects - Alterations | FAVPDF | CCAN | Enacted |
| HB 1296 Electricity - Offshore Wind Projects - Alterations | FAVPDF | CCAN | Enacted |
| HB 1328 Solar Energy and Energy Storage - Development and State Procurement | FWAPDF | CCAN | Did not advance |
| HB 1435 Renewable Energy - Net Energy Metering Aggregation, Solar Renewable Energy Credits, and Taxes on Solar Energy Generating Systems (Brighter Tomorrow Act) | FAVPDF | CCAN | Did not advance |
| SB 416 Renewable Energy - Customer-Sited Solar Program | FAVPDF | CCAN | Did not advance |
| SB 474 Certificate of Public Convenience and Necessity and Related Approvals - Definition of Generating Station (Critical Infrastructure Streamlining Act of 2024) | INFOPDF | CCAN | Enacted |
| SB 480 Protecting Election Officials Act of 2024 | FAVPDF | CCAN | Enacted |
| SB 681 Major Highway Capacity Expansion Projects - Impact Assessments and Mitigation Plans (Transportation and Climate Alignment Act of 2024) | FAVPDF | CCAN | Did not advance |
| SB 682 Electric Companies - Regional Transmission Organizations - Report (Utility Transparency and Accountability Act) | FAVPDF | CCAN | Did not advance |
| SB 814 Public Utilities - Definition of Qualified Offshore Wind Project - Alteration | FAVPDF | CCAN | Did not advance |
| SB 861 Public Utilities - High-Energy-Use Facilities - Greenhouse Gas Emissions Reductions | FAVPDF | CCAN | Did not advance |
| SB 1025 Public Utilities – Distributed Generation Certificate of Public Convenience and Necessity | FAVPDF | CCAN | Did not advance |
| SB 1082 Solar Energy and Energy Storage - Development and State Procurement | FWAPDF | CCAN | Did not advance |
| SB 1093 Maryland Transportation Authority - Tolls - Collection and Use (Maryland Toll Rate Reform Act of 2024) | FAVPDF | CCAN | Did not advance |
