Registered lobbyist
Michael C Powell
Gordon Feinblatt LLC · 410-576-4175 · on file 2022 to 2026
Clients on file
13
9 in Nov 2025 - Oct 2026
Reported compensation
$0
all years on file
Bills testified on
21
7 for · 14 against · 4 info
Got their outcome
62%
13 of 21 decided bills
Who they are and whom they represent
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony on record
2024 Regular Session6 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 1101 Standing - Environmental and Natural Resources Protection Proceedings (Clean Water Justice Act of 2024) | UNF | Gordon Feinblatt, LLC | Enacted |
| HB 1101 Standing - Environmental and Natural Resources Protection Proceedings (Clean Water Justice Act of 2024) | UNF | Gordon Feinblatt, LLC | Enacted |
| SB 96 Environment - Impact of Environmental Permits and State Agency Actions | FWA | Gordon Feinblatt, LLC | Did not advance |
| SB 653 Standing - Environmental and Natural Resources Protection Proceedings (Clean Water Justice Act of 2024) | UNF | Gordon Feinblatt, LLC | Enacted |
| SB 1086 Environment - Environmental Justice Districts - Designation and Requirements | UNF | Gordon Feinblatt, LLC | Did not advance |
| SB 1088 Environment - Public Participation in the Permitting Process - Alterations | UNF | Gordon Feinblatt, LLC | Did not advance |
2023 Regular Session1 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| SB 477 Residential Construction - Electric Vehicle Charging | FWA | Gordon Feinblatt, LLC | Did not advance |
2022 Regular Session9 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 596 Constitutional Amendment - Environmental Rights | UNFPDF | Gordon Feinblatt, LLC | Did not advance |
| HB 708 Comprehensive Climate Solutions | FWAPDF | Gordon Feinblatt, LLC | Did not advance |
| HB 831 Reducing Greenhouse Gas Emissions - Commercial and Residential Buildings | UNFPDF | Gordon Feinblatt, LLC | Did not advance |
| HB 1018 Governor's Office of Crime Prevention, Youth, and Victim Services - Required Performance Data and Scorecard | INFOPDF | Enacted | |
| SB 528 Climate Solutions Now Act of 2022 | FWAPDF | Gordon Feinblatt, LLC | Enacted |
| SB 528 Climate Solutions Now Act of 2022 | UNFPDF | Gordon Feinblatt, LLC | Enacted |
| SB 783 Constitutional Amendment - Environmental Rights | UNFPDF | Gordon Feinblatt, LLC | Did not advance |
| SB 819 Governor's Office of Crime Prevention, Youth, and Victim Services - Executive Director - Appointment | INFOPDF | Vetoed | |
| SB 819 Governor's Office of Crime Prevention, Youth, and Victim Services - Executive Director - Appointment | INFO | Vetoed |
2021 Regular Session7 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 21 Environment – Recycling – Prohibition on the Chemical Conversion of Plastic | UNFPDF | Did not advance | |
| HB 76 Water Pollution Control – Intervention in Civil Actions – Rights and Authority | FWAPDF | Enacted | |
| HB 82 Constitutional Amendment - Environmental Rights | UNFPDF | Did not advance | |
| SB 151 Constitutional Amendment - Environmental Rights | UNFPDF | Did not advance | |
| SB 334 Water Pollution Control - Intervention in Civil Actions - Rights and Authority | FWAPDF | Enacted | |
| SB 829 State Procurement - Emergency and Expedited Procurements - Revisions and Reporting | INFOPDF | Vetoed | |
| SB 829 State Procurement - Emergency and Expedited Procurements - Revisions and Reporting | FAV | Office of Program Evaluation and Govt Accountability | Vetoed |
2020 Regular Session2 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 1545 Electric Generation - Transition From Fossil Fuels - Carbon Dioxide Emissions Rate and Transition Account | UNF | talen energy | Did not advance |
| SB 887 Electric Generation - Transition From Fossil Fuels - Carbon Dioxide Emissions Rate and Transition Account | UNF | Talen Energy | Did not advance |
