Registered lobbyist
Leonard L. Lucchi
O'Malley, Miles, Nylen & Gilmore, P.A. · 301-572-7900 · on file 2022 to 2026
Clients on file
22
14 in Nov 2025 - Oct 2026
Reported compensation
$0
all years on file
Bills testified on
18
18 for · 0 against · 0 info
Got their outcome
33%
6 of 18 decided bills
Who they are and whom they represent
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony on record
2026 Regular Session2 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 950 Public Utilities - Street Lighting Equipment - Acquisitions and Reporting (County and Municipal Street Lighting Investment Act) | FAVPDF | O'Malley, Miles, Nylen & Gilmore, P.A. | Did not advance |
| HB 1142 Task Force to Modernize County and Municipal Revenue Structures | FAVPDF | O'Malley, Miles, Nylen & Gilmore, P.A. | Enacted |
2025 Regular Session2 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 1400 No Tax on Tips Act | FAV | O'Malley, Miles, Nylen & Gilmore, P.A. | Did not advance |
| SB 823 No Tax on Tips Act | FAV | O'Malley, Miles, Nylen & Gilmore, P.A. | Did not advance |
2024 Regular Session1 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 419 Consumer Protection - Automatic Tip Prompt Screen - Requirements | FAV | O'Malley, Miles, Nylen & Gilmore, P.A. | Did not advance |
2023 Regular Session6 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 588 Health Insurance - Qualified Resident Enrollment Program (Access to Care Act) | FAV | O'Malley, Miles, Nylen & Gilmore, P.A. | Did not advance |
| HB 814 Maryland Health Benefit Exchange - State-Based Young Adult Health Insurance Subsidies Pilot Program - Sunset Extension | FAV | O'Malley, Miles, Nylen & Gilmore, P.A. | Enacted |
| HB 1122 Maryland Construction Education and Innovation Fund - Funding - Alteration | FAVPDF | O'Malley, Miles, Nylen & Gilmore, P.A. | Did not advance |
| SB 121 More Opportunities for Career–Focused Students Act of 2023 | FAV | O'Malley, Miles, Nylen & Gilmore, P.A. | Did not advance |
| SB 172 Employment for Minors - Opportunities for Work (Job Opportunities for High School Students Act) | FAV | O'Malley, Miles, Nylen & Gilmore, P.A. | Enacted |
| SB 315 Housing Innovation Pilot Program and Housing Innovation Fund - Establishment (Housing Innovation Pilot Program Act of 2023) | FAVPDF | O'Malley, Miles, Nylen & Gilmore, P.A. | Did not advance |
2022 Regular Session6 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 652 More Opportunities for Career-Focused Students Act of 2022 | FAV | O'Malley, Miles, Nylen & Gilmore, P.A. | Did not advance |
| SB 420 Employment of Minors - Opportunities for Work | FAV | O'Malley, Miles, Nylen & Gilmore, P.A. | Vetoed |
| SB 518 Career Pathways for Health Care Workers Program | FAV | O'Malley, Miles, Nylen & Gilmore, P.A. | Enacted |
| SB 560 Maryland Economic Development Corporation - Student Housing - Applications and Occupancy Agreements | FAV | O'Malley, Miles, Nylen & Gilmore, P.A. | Enacted |
| SB 696 Maryland Loan Assistance Repayment for Nurses and Nursing Support Staff - Program Establishment and Funding | FAV | O'Malley, Miles, Nylen & Gilmore, P.A. | Enacted |
| SB 926 Labor and Employment - Apprenticeships and Representation on the Apprenticeship and Training Council | FAVPDF | O'Malley, Miles, Nylen & Gilmore, P.A. | Vetoed |
2020 Regular Session1 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| SB 133 Education - High School Students - Graduation and Attendance Credit for Vocational Training | FAVPDF | Maryland Workforce Alliance | Did not advance |
