Registered lobbyist
Eleanor Colmers Cowan
Compass Government Relations Partners, LLC · 443-343-7143 · on file 2022 to 2026
Clients on file
33
13 in Nov 2025 - Oct 2026
Reported compensation
$0
all years on file
Bills testified on
33
35 for · 0 against · 0 info
Got their outcome
55%
18 of 33 decided bills
Who they are and whom they represent
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony on record
2022 Regular Session20 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 15 Invasive and Native Plants - Classification, Listing, and Use | FAVPDF | Compass Advocacy | Enacted |
| HB 27 Historic Revitalization and Enterprise Zone Tax Credits - Alterations and Eligibility | FAVPDF | Compass Advocacy | Enacted |
| HB 43 Department of General Services – Energy–Conserving Standards (Maryland Sustainable Buildings Act of 2022) | FAV | Compass Advocacy | Did not advance |
| HB 76 Community Solar Energy Generating Systems - Exemption From Property Taxes | FAVPDF | Compass Advocacy | Enacted |
| HB 202 Historic Revitalization Tax Credit – Substantial Rehabilitation – Threshold Amount | FAVPDF | Compass Advocacy | Did not advance |
| HB 443 Maryland Corps Program - Revisions | FAVPDF | Compass Advocacy | Did not advance |
| HB 539 Historic Revitalization Tax Credit - Alterations - Qualified Rehabilitation Expenditures for Single-Family, Owner-Occupied Residences | FAVPDF | Compass Advocacy | Did not advance |
| HB 596 Constitutional Amendment - Environmental Rights | FAV | Compass Advocacy | Did not advance |
| HB 727 Natural Resources - Maryland Park Service and State Parks - Alterations (Great Maryland Outdoors Act) | FAVPDF | Compass Advocacy | Did not advance |
| HB 1031 Natural Resources - Land Conservation - Establishment of Goals and Programs (Maryland the Beautiful Act) | FAVPDF | Compass Advocacy | Did not advance |
| HB 1088 African American Heritage Preservation Program - Annual Appropriation and Alterations | FAVPDF | Compass Advocacy | Enacted |
| SB 7 Invasive and Native Plants - Classification, Listing, and Use | FAVPDF | Compass Advocacy | Enacted |
| SB 264 Community Solar Energy Generating Systems - Exemption From Property Taxes | FAVPDF | Compass Advocacy | Did not advance |
| SB 289 Historic Revitalization and Enterprise Zone Tax Credits - Alterations and Eligibility | FAVPDF | Compass Advocacy | Enacted |
| SB 289 Historic Revitalization and Enterprise Zone Tax Credits - Alterations and Eligibility | FAVPDF | Compass Advocacy | Enacted |
| SB 528 Climate Solutions Now Act of 2022 | FAVPDF | Compass Advocacy | Enacted |
| SB 541 Natural Resources - Maryland Park Service and State Parks - Alterations (Great Maryland Outdoors Act) | FAVPDF | Compass Advocacy | Enacted |
| SB 791 Natural Resources - Land Conservation - Establishment of Goals and Programs (Maryland the Beautiful Act) | FAVPDF | Compass Advocacy | Did not advance |
| SB 913 Board of Public Works - Historic Sotterley - Operating Grant | FAV | Compass Advocacy | Did not advance |
| SB 928 Department of Planning - Maryland Humanities Council - Appropriation for the Strengthening Humanities Investment in Nonprofits for Equity (SHINE) Grantmaking Initiative | FAVPDF | Compass Advocacy | Did not advance |
2021 Regular Session15 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 92 Procurement - Invasive Plant Species - Prohibition on Use of State Funds | FAVPDF | Enacted | |
| HB 517 Clean Energy Loan Program - Remediation and Resiliency | FAVPDF | Enacted | |
| HB 539 Historic Revitalization Tax Credit - Certified Historic Structure and Single-Family, Owner-Occupied Residence - Definitions | FAVPDF | Enacted | |
| HB 583 Climate Solutions Now Act of 2021 | FAVPDF | Did not advance | |
| HB 991 Tree Solutions Now Act of 2021 | FWAPDF | Enacted | |
| HB 1099 Historic African American Cemeteries Preservation Fund and Study | FAVPDF | Did not advance | |
| HB 1133 Tree Planting – Urban Trees Program and Commission for the Innovation and Advancement of Carbon Markets and Sustainable Tree Plantings | FAVPDF | Did not advance | |
| SB 81 Southern Maryland Rapid Transit Project - Funding | FAVPDF | Enacted | |
| SB 199 Transportation - Maryland Transit Administration Funding and MARC Rail Extension Study (Transit Safety and Investment Act) | FAVPDF | Vetoed | |
| SB 319 Clean Energy Loan Program - Remediation and Resiliency | FAVPDF | Passed both chambers | |
| SB 414 Climate Solutions Now Act of 2021 | FAVPDF | Passed both chambers | |
| SB 447 Historic Revitalization Tax Credit – Certified Historic Structure and Single–Family, Owner–Occupied Residence – Definitions | FAVPDF | Enacted | |
| SB 659 Historic Revitalization Tax Credit - Small Commercial Projects - Alterations | FAVPDF | Enacted | |
| SB 885 Economic and Community Development - Income Tax Credit for Catalytic Revitalization Projects and Historic Revitalization Tax Credit | FAVPDF | Enacted | |
| SB 885 Economic and Community Development - Income Tax Credit for Catalytic Revitalization Projects and Historic Revitalization Tax Credit | FAV | Enacted |
