Correctional Services - Reentry Readiness Program
Sponsor: Nick Charles (District 25)Committee: Judicial ProceedingsSubject: CorrectionsStatus: Hearing 2/25 at 1:00 p.m. (as of Sep 4, 2026)
What this bill does
Official synopsis
Establishing the Reentry Readiness Program in the Department of Public Safety and Correctional Services; and requiring the Department to work jointly with the Motor Vehicle Administration, the Division of Vital Records in the Maryland Department of Health, and the Department of Labor to staff and administer the Program.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (14)
MGA witness listFAV 13FavorableINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Alberts, Zachary | Center for Urban Families | Oral + Written (PDF) |
| FAV | Bowyer Jr., Gregory | Georgetown University Prisons and Justice Initiative (PJI) | Oral |
| FAV | Zelaya, Michellelobbyist | Maryland Catholic Conference | Written (PDF) |
| FAV | Levi, Gwendolyn | Maryland Justice Project | Oral |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Written (PDF) |
| FAV | Downs, Kirsten | Maryland Office of the Public Defender | Written (PDF) |
| FAV | Themelis, Nina | Mayor's Office of Government Relations | Written (PDF) |
| FAV | Martin, Dan | Mental Health Association of Maryland | Position only |
| FAV | anderson, shannice | Office of The Public Defender | Oral |
| FAV | Asten, Tabitha | Office of the Public Defender | Written (PDF) |
| FAV | McNair, Lee | Unitarian Universalist Environmental Justice Ministry | Position only |
| FAV | Kaplowitz, Richard KAP | Year | Written (PDF) |
| FAV | Senator Charles, Senator Charleslegislator | Individual | Oral |
| INFO | Clark, Tiffany | Office of the Attorney General | Written (PDF) |
Organizations on record
YearFAV 1
